Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
Code | Scientific | Common | Size | Cites | Qty / | Price | Qty & Stock | Total | Weight | Total |
| | | | 2250 | Box | USD | | | | |
| Acropora spp. |
| A-Grade | | | | | | | |
| Acropora spp. | A Grade | XS | 100 | 60 | | | | | |
| Acropora spp. | A Grade | Small | 40 | | | | | |
| Acropora spp. | A Grade | Medium | 18 | | | | | |
| Acropora spp. | A Grade | Large | 12 | | | | | |
| Acropora spp. | A Grade | XL | 9 | | | | | |
| Ultra | | | | | | |
| Acropora spp. | ULTRA | XS | 60 | | | | | |
| Acropora spp. | ULTRA | Small | 40 | | | | | |
| Acropora spp. | ULTRA | Medium | 18 | | | | | |
| Acropora spp. | ULTRA | Large | 12 | | | | | |
| Acropora spp. | ULTRA | XL | 9 | | | | | |
| Strawberry Shortcake | | | | | | |
| Acropora spp. | Strawberry Shortcake | XS | 60 | | | | | |
| Acropora spp. | Strawberry Shortcake | Small | 40 | | | | | |
| Acropora spp. | Strawberry Shortcake | Medium | 18 | | | | | |
| Acropora spp. | Strawberry Shortcake | Large | 12 | | | | | |
| Acropora spp. | Strawberry Shortcake | XL | 9 | | | | | |
| Mix High End /Unique | | | | | | |
| Acropora spp. | Mix High End /Unique | XS | 60 | | | | | |
| Acropora spp. | Mix High End/Unique | Small | 40 | | | | | |
| Acropora spp. | Mix High End/Umique | Medium | 18 | | | | | |
| Acropora spp. | Mix High End/Unique | Large | 12 | | | | | |
| Acropora spp. | Mix High End/Unique | XL | 9 | | | | | |
| Strawberry Shortcake whole piece | | | | | | |
| Acropora spp. | Strawberry Shortcake whole piece | XS | 60 | | | | | |
| Acropora spp. | Strawberry Shortcake whole piece | Small | 40 | | | | | |
| Acropora spp. | Strawberry Shortcake whole piece | Medium | 18 | | | | | |
| Acropora spp. | Strawberry Shortcake whole piece | Large | 12 | | | | | |
| Acropora spp. | Strawberry Shortcake whole piece | XL | 9 | | | | | |
| Alveopora spp. |
| Common | | | | | | | |
| Alveopora spp. | Common | Small | 100 | 40 | | 10 | | | |
| Alveopora spp. | Common | Medium | 18 | | 10 | | | |
| Alveopora spp. | Common | Large | 12 | | 10 | | | |
| Alveopora spp. | Common | XL | 9 | | 10 | | | |
| Big polyp | | | | | | |
| Alveopora spp. | big polyp | Small | 40 | | 10 | | | |
| Alveopora spp. | big polyp | Medium | 18 | | 10 | | | |
| Alveopora spp. | big polyp | Large | 12 | | 10 | | | |
| Alveopora spp. | big polyp | XL | 9 | | 10 | | | |
| Pink | | | | | | |
| Pink only together with 2 other | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 3 Korallen gezählt wird | | | | | | |
| Alveopora spp. | pink Small together with 1pcs Common Small 1pcs Big polyp Small = 3 Corals Set | Small | 40 | | 20 | | | |
| Alveopora spp. | pink Medium together with 1pcs Common Medium 1pcs Big polyp Medium = 3 Corals Set | Medium | 18 | | | | | |
| Alveopora spp. | pink Large together with 1pcs Common Large 1pcs Big polyp Large = 3 Corals Set | Large | 12 | | | | | |
| Alveopora spp. | pink XL together with 1pcs Common XL 1pcs Big polyp XL = 3 Corals Set | XL | 9 | | | | | |
| Blastomussa Wellsi |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | | |
| Blastomussa Wellsi | Red & Green | Price per Polyp | 100 | 60 | | 500 | | | |
| Blastomussa Wellsi | Purple & Green | Price per Polyp | 60 | | 500 | | | |
| Blastomussa Wellsi | Frosty Green | Price per Polyp | 60 | | 100 | | | |
| Blastomussa Wellsi | Unique Gold Bar | Price per Polyp | 60 | | 100 | | | |
| Cynarina Lacrymalis |
| Cynarina Lacrymalis | | Small | 100 | 40 | | | | | |
| Cynarina Lacrymalis | | Medium | 18 | | | | | |
| Cynarina Lacrymalis | | Large | 12 | | | | | |
| Cynarina Lacrymalis | Pink | | 18 | | | | | |
| Dendrophyllia spp. |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | | |
| Dendrophyllia spp. | | Price per Polyp | 100 | 60 | | 20 | | | |
| Echinophyllia spp. |
| Echinophyllia spp. | | XS | 100 | 60 | | 50 | | | |
| Echinophyllia spp. | | Small | 40 | | 50 | | | |
| Echinophyllia spp. | | Medium | 18 | | 25 | | | |
| Echinophyllia spp. | | Large | 12 | | 20 | | | |
| Echinophyllia spp. | | XL | 9 | | 20 | | | |
| Echinophyllia spp. | | XXL | 6 | | 10 | | | |
| Euphyllia Cristata |
| Die Citeskosten werden manuell angepasst, da hier jeder Kopf gezählt wird | | | | | | | |
| Euphyllia Cristata | | Price per Head | 100 | 40 | | | | | |
| Euphyllia Cristata | | Price per Head | 40 | | | | | |
| Euphyllia Cristata | | Price per Head | 40 | | | | | |
| Euphyllia Cristata | | Price per Head | 40 | | | | | |
| Euphyllia Divisa |
| Plain | | | | | | | |
| Euphyllia Divisa | plain | XS | 100 | 60 | | 5 | | | |
| Euphyllia Divisa | plain | Small | 40 | | 5 | | | |
| Euphyllia Divisa | plain | Medium | 18 | | 5 | | | |
| Euphyllia Divisa | plain | Large | 12 | | 5 | | | |
| Euphyllia Divisa | plain | XL | 9 | | 5 | | | |
| Green tip | | | | | | |
| Euphyllia Divisa | green tip | XS | 60 | | 15 | | | |
| Euphyllia Divisa | green tip | Small | 40 | | 15 | | | |
| Euphyllia Divisa | green tip | Medium | 18 | | 30 | | | |
| Euphyllia Divisa | green tip | Large | 12 | | 30 | | | |
| Euphyllia Divisa | green tip | XL | 9 | | 20 | | | |
| Ultra | | | | | | |
| Ultra only together with 2 other | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 3 Korallen gezählt wird | | | | | | |
| Euphyllia Divisa | Ultra green stem XS together with= 1pcs Plain XS 1pcs Green tip XS = 3 Corals Set | XS | 60 | | | | | |
| Euphyllia Divisa | Ultra green stem Small together with= 1pcs Plain Small 1pcs Green tip Small = 3 Corals Set | Small | 40 | | | | | |
| Euphyllia Divisa | Ultra green stem Medium together with= 1pcs Plain Medium 1pcs Green tip Medium = 3 Corals Set | Medium | 18 | | | | | |
| Euphyllia Divisa | Ultra green stem Large together with= 1pcs Plain Large 1pcs Green tip Large = 3 Corals Set | Large | 12 | | | | | |
| Euphyllia Divisa | Ultra green stem XL together with= 1pcs Plain XL 1pcs Green tip XL = 3 Corals Set | XL | 9 | | | | | |
| Favia spp. |
| Favia speciosa | | XS | 100 | 60 | | 10 | | | |
| Favia speciosa | | Small | 40 | | 20 | | | |
| Favia speciosa | | Medium | 18 | | 20 | | | |
| Favia speciosa | | Large | 12 | | 20 | | | |
| Favia speciosa | | XL | 9 | | 10 | | | |
| Favia speciosa | | XXL | 6 | | 10 | | | |
| Favites spp. |
| Common | | | | | | | |
| Favites spp. | Common | XS | 100 | 60 | | 10 | | | |
| Favites spp. | Common | Small | 40 | | 10 | | | |
| Favites spp. | Common | Medium | 18 | | 15 | | | |
| Favites spp. | Common | Large | 12 | | 15 | | | |
| Favites spp. | Common | XL | 9 | | 15 | | | |
| Favites spp. | Common | XXL | 6 | | 10 | | | |
| Pentagona | | | | | | |
| Favites spp. | Pentagona War Coral | XS | 60 | | 20 | | | |
| Favites spp. | Pentagona War Coral | Small | 40 | | 10 | | | |
| Favites spp. | Pentagona War Coral | Medium | 18 | | 10 | | | |
| Favites spp. | Pentagona War Coral | Large | 12 | | 10 | | | |
| Favites spp. | Pentagona War Coral | XL | 9 | | 10 | | | |
| Favites spp. | Pentagona War Coral | XXL | 6 | | 5 | | | |
| Fungia spp. |
| Fungia spp. | Orange, Green Tentacle | Small 2-4 cm | 100 | 60 | | 100 | | | |
| Fungia spp. | Orange, Green Tentacle | Medium 4-6cm | 24 | | 100 | | | |
| Fungia spp. | Orange, Green Tentacle | Large 6-10cm | 15 | | 100 | | | |
| Goniastrea Paulensis |
| Splashed Yellow | | | | | | | |
| Goniastrea spp. | Paulensis Splashed Yellow | XS | 100 | 60 | | 10 | | | |
| Goniastrea spp. | Paulensis Splashed Yellow | Small | 40 | | 10 | | | |
| Goniastrea spp. | Paulensis Splashed Yellow | Medium | 18 | | 10 | | | |
| Goniastrea spp. | Paulensis Splashed Yellow | Large | 12 | | 10 | | | |
| Goniastrea spp. | Paulensis Splashed Yellow | XL | 9 | | 2 | | | |
| Green, pink | | | | | | |
| Goniastrea spp. | Paulensis Green, pink | XS | 60 | | 5 | | | |
| Goniastrea spp. | Paulensis Green, pink | Small | 40 | | 10 | | | |
| Goniastrea spp. | Paulensis Green, pink | Medium | 18 | | 10 | | | |
| Goniastrea spp. | Paulensis Green, pink | Large | 12 | | 10 | | | |
| Goniastrea spp. | Paulensis Green, pink | XL | 9 | | 10 | | | |
| Goniopora spp. |
| Green, purple, yellow | | | | | | | |
| Goniopora spp. | green, purple, yellow | XS | 100 | 60 | | 30 | | | |
| Goniopora spp. | green, purple, yellow | Small | 40 | | 30 | | | |
| Goniopora spp. | green, purple, yellow | Medium | 18 | | 30 | | | |
| Goniopora spp. | green, purple, yellow | Large | 12 | | 30 | | | |
| Goniopora spp. | green, purple, yellow | XL | 9 | | 15 | | | |
| Red | | | | | | |
| Goniopora spp. | red | XS | 60 | | 200 | | | |
| Goniopora spp. | red | Small | 40 | | 5 | | | |
| Goniopora spp. | red | Medium | 18 | | 2 | | | |
| Goniopora spp. | red | Large | 12 | | | | | |
| Goniopora spp. | red | XL | 9 | | | | | |
| Special | | | | | | |
| Goniopora spp. | Fire & Ice Glitter | Frag | 40 | | 100 | | | |
| Goniopora spp. | Green Glitter | Frag | 40 | | 20 | | | |
| Goniopora spp. | Red Glitter | Frag | 40 | | 100 | | | |
| Goniopora spp. | Infurno | Frag | 40 | | 50 | | | |
| Goniopora spp. | Tequila | Frag | 40 | | 50 | | | |
| Goniopora spp. | Super Rare | Frag | 40 | | | | | |
| Goniopora spp. | Reverse Amazeballs | Frag | 40 | | | | | |
| Leptastrea spp. |
| Leptastrea spp. | | XS | 100 | 60 | | 10 | | | |
| Leptastrea spp. | | S | 40 | | 10 | | | |
| Leptastrea spp. | | M | 18 | | 10 | | | |
| Leptastrea spp. | | L | 12 | | 10 | | | |
| Leptastrea spp. | | XL | 9 | | 5 | | | |
| Lobophyllia spp. |
| Ultra | | | | | | | |
| Lobophyllia spp. | Ultra | XS | 100 | 60 | | 20 | | | |
| Lobophyllia spp. | Ultra | S | 40 | | 20 | | | |
| Lobophyllia spp. | Ultra | M | 18 | | 20 | | | |
| Lobophyllia spp. | Ultra | L | 12 | | 20 | | | |
| Lobophyllia spp. | Ultra | XL | 9 | | 20 | | | |
| Lobophyllia spp. | Ultra | XXL | 6 | | 20 | | | |
| Symphyllia ultra | | | | | | |
| Lobophyllia spp. | Symphyllia ultra | Small | 40 | | 20 | | | |
| Lobophyllia spp. | Symphyllia ultra | Medium | 18 | | 20 | | | |
| Lobophyllia spp. | Symphyllia ultra | Large | 12 | | 20 | | | |
| Lobophyllia spp. | Symphyllia ultra | XL | 9 | | 20 | | | |
| Lobophyllia spp. | Symphyllia ultra | XXL | 6 | | 20 | | | |
| Montipora spp. |
| Common | | | | | | | |
| Montipora spp. | Common | XS | 100 | 60 | | 5 | | | |
| Montipora spp. | Common | S | 40 | | 5 | | | |
| Montipora spp. | Common | M | 18 | | 5 | | | |
| Montipora spp. | Common | L | 12 | | 5 | | | |
| Montipora spp. | Common | XL | 9 | | 5 | | | |
| Ultra | | | | | | |
| Montipora spp. | Ultra | XS | 60 | | 5 | | | |
| Montipora spp. | Ultra | S | 40 | | 5 | | | |
| Montipora spp. | Ultra | M | 18 | | 5 | | | |
| Montipora spp. | Ultra | L | 12 | | 5 | | | |
| Montipora spp. | Ultra | XL | 9 | | 5 | | | |
| Pavona spp. |
| Pavona spp. | | XS | 100 | 60 | | | | | |
| Pavona spp. | | S | 40 | | | | | |
| Pavona spp. | | M | 18 | | 5 | | | |
| Pavona spp. | | L | 12 | | | | | |
| Pavona spp. | | XL | 9 | | | | | |
| Platygyra spp. |
| Green | | | | | | | |
| Platygyra spp. | green | Small | 100 | 40 | | 10 | | | |
| Platygyra spp. | green | Medium | 18 | | 10 | | | |
| Platygyra spp. | green | Large | 12 | | 20 | | | |
| Platygyra spp. | green | XL | 9 | | 10 | | | |
| Green, pink | | | | | | |
| Platygyra spp. | green,pink | Small | 40 | | 5 | | | |
| Platygyra spp. | green,pink | Medium | 18 | | 5 | | | |
| Platygyra spp. | green,pink | Large | 12 | | 5 | | | |
| Platygyra spp. | green,pink | XL | 9 | | 5 | | | |
| Plerogyra Sinuosa |
| Green or pink | | | | | | | |
| Plerogyra Sinuosa | Green or pink | Small | 100 | 40 | | | | | |
| Plerogyra Sinuosa | Green or pink | Medium | 18 | | | | | |
| Plerogyra Sinuosa | Green or pink | Large | 12 | | | | | |
| Plerogyra Sinuosa | Green or pink | XL | 9 | | | | | |
| Plain | | | | | | |
| Plerogyra Sinuosa | Plain | Small | 40 | | 50 | | | |
| Plerogyra Sinuosa | Plain | Medium | 18 | | 20 | | | |
| Plerogyra Sinuosa | Plain | Large | 12 | | 20 | | | |
| Plerogyra Sinuosa | Plain | XL | 9 | | 10 | | | |
| Scolymia Australis |
| |
| B Grade | | | | | | | |
| Scolymia Australis | B Grade | Small | 150 | 40 | | 10 | | | |
| Scolymia Australis | B Grade | Medium | 18 | | 10 | | | |
| Scolymia Australis | B Grade | Large | 12 | | 10 | | | |
| A Grade | | | | | | |
| Scolymia Australis | A Grade | Small | 40 | | 10 | | | |
| Scolymia Australis | A Grade | Medium | 18 | | 10 | | | |
| Scolymia Australis | A Grade | Large | 12 | | 10 | | | |
| War Paint | | | | | | |
| Scolymia Australis | War Paint | Small | 40 | | 40 | | | |
| Scolymia Australis | War Paint | Medium | 18 | | 40 | | | |
| Scolymia Australis | War Paint | Large | 12 | | 40 | | | |
| Bleeding apple | | | | | | |
| Scolymia Australis | Bleeding apple | Small | 40 | | 25 | | | |
| Scolymia Australis | Bleeding apple | Medium | 18 | | 25 | | | |
| Scolymia Australis | Bleeding apple | Large | 12 | | 25 | | | |
| Reverse Bleeding apple | | | | | | |
| Scolymia Australis | Reverse Bleeding apple | Small | 40 | | 5 | | | |
| Scolymia Australis | Reverse Bleeding apple | Medium | 18 | | 5 | | | |
| Scolymia Australis | Reverse Bleeding apple | Large | 12 | | 5 | | | |
| Ultra | | | | | | |
| Scolymia Australis | Ultra | Small | 40 | | 50 | | | |
| Scolymia Australis | Ultra | Medium | 18 | | 50 | | | |
| Scolymia Australis | Ultra | Large | 12 | | 50 | | | |
| UFO | | | | | | |
| Scolymia Australis | UFO | Small | 40 | | 5 | | | |
| Scolymia Australis | UFO | Medium | 18 | | 5 | | | |
| Scolymia Australis | UFO | Large | 12 | | 5 | | | |
| Superman | | | | | | |
| Scolymia Australis | Superman | Small | 40 | | 1 | | | |
| Scolymia Australis | Superman | Medium | 18 | | 1 | | | |
| Scolymia Australis | Superman | Large | 12 | | 1 | | | |
| Double Head - Bleeding Apple/War Paint | | | | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Small | 40 | | 5 | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Medium | 18 | | 5 | | | |
| Scolymia Australis | Double Head - Bleeding Apple/War Paint | Large | 12 | | 5 | | | |
| Unique | | | | | | |
| Scolymia Australis | Unique | Small | 40 | | 2 | | | |
| Scolymia Australis | Unique | Medium | 18 | | 2 | | | |
| Scolymia Australis | Unique | Large | 12 | | 2 | | | |
| Master | | | | | | |
| Scolymia Australis | Master | Small | 40 | | 2 | | | |
| Scolymia Australis | Master | Medium | 18 | | 2 | | | |
| Scolymia Australis | Master | Large | 12 | | 2 | | | |
| Trachyphyllia Geoffroyi |
| Common | | | | | | | |
| Trachyphyllia Geoffroyi | Common | Tiny | 100 | 80 | | | | | |
| Trachyphyllia Geoffroyi | Common | Small | 40 | | | | | |
| Trachyphyllia Geoffroyi | Common | Medium | 18 | | | | | |
| Trachyphyllia Geoffroyi | Common | Large | 12 | | | | | |
| Trachyphyllia Geoffroyi | Common | XL | 9 | | | | | |
| Trachyphyllia Geoffroyi | Common | XXL | 6 | | | | | |
| Ultra | | | | | | |
| Trachyphyllia Geoffroyi | Ultra | Tiny | 80 | | | | | |
| Trachyphyllia Geoffroyi | Ultra | Small | 40 | | | | | |
| Trachyphyllia Geoffroyi | Ultra | Medium | 18 | | | | | |
| Trachyphyllia Geoffroyi | Ultra | Large | 12 | | | | | |
| Trachyphyllia Geoffroyi | Ultra | XL | 9 | | | | | |
| Trachyphyllia Geoffroyi | Ultra | XXL | 6 | | | | | |
| Master | | | | | | |
| Master together with 15 Ultra and 15 Common only | | | | | | |
| Die Citeskosten werden manuell angepasst, da hier nur 1 von 31 Korallen gezählt wird | | | | | | |
| Trachyphyllia Geoffroyi | Master Tiny together with 15pcs Ultra Tiny 15pcs Common Tiny = 31 Corals Set | Tiny | 80 | | | | | |
| Trachyphyllia Geoffroyi | Master Small together with 15pcs Ultra Small 15pcs Common Small = 31 Corals Set | Small | 40 | | | | | |
| Trachyphyllia Geoffroyi | Master Medium together with 15pcs Ultra Medium 15pcs Common Medium = 31 Corals Set | Medium | 18 | | | | | |
| Trachyphyllia Geoffroyi | Master Large together with 15pcs Ultra Large 15pcs Common Large = 31 Corals Set | Large | 12 | | | | | |
| Trachyphyllia Geoffroyi | Master XL together with 15pcs Ultra XL 15pcs Common XL = 31 Corals Set | XL | 9 | | | | | |
| Trachyphyllia Geoffroyi | Master XXL together with 15pcs Ultra XXL 15pcs Common XXL = 31 Corals Set | XXL | 6 | | | | | |
| Tubastrea spp. |
| Tubastrea coccinea | Orange sun | Small | 100 | 40 | | 5 | | | |
| Tubastrea coccinea | Orange sun | Medium | 18 | | 5 | | | |
| Tubastrea coccinea | Orange sun | Large | 12 | | 5 | | | |
| Tubastrea coccinea | Orange sun | XL | 9 | | 5 | | | |
| Coralimorphs |
| Die Citeskosten werden manuell angepasst, da hier jeder Polyp gezählt wird | | | | | | | |
| Discosoma spp. | Coralimorphs Red | >3cm Price per polyp | 300 | 40 | | 100 | | | |
| Discosoma spp. | Coralimorphs Mixed | >3cm Price per polyp | 40 | | 200 | | | |
| Discosoma spp. | Coralimorphs Interstellar | >3cm Price per polyp | 40 | | 100 | | | |
| Rhodactis spp. | Coralimorphs Fluffy | >3cm Price per polyp | 40 | | 100 | | | |
Listenende | | | | | | |
|
|
|
|
Relevant ist der Wechselkurs 14 Tage vor dem Import von www.xe.com +3% (Kreditkartenkurs)
TaricEUSt |
EU-Zoll |
Form A |
ohne |
Anteil |
Anzahl |
Gewicht |
Anteil |
|
Order Freshwater Fish |
|
|
|
|
|
|
|
Order Freshwater Cites Fish |
|
|
|
|
|
|
|
Order Marine Fish |
|
|
|
|
|
|
|
Order Marine Cites Fish |
|
|
|
|
|
|
|
Order Shrimps |
|
|
|
|
|
|
|
Order Crabs |
|
|
|
|
|
|
|
Order Giant Clams |
|
|
|
|
|
|
|
Order Clams, Snails, Slugs, Cephalopoda |
|
|
|
|
|
|
|
Order Stonecoral |
|
|
|
|
|
|
|
Order Aquacultur Stonecoral |
|
|
|
|
|
|
|
Order Substrat Marine Invertebrates |
|
|
|
|
|
|
|
Order other inverts (Stars, Urchins, Anemones, …) |
|
|
|
|
|
|
|
Order Substrat Aquacultur Marine Invertebrates |
|
|
|
|
|
|
|
Order Living Rock |
|
|
|
|
|
|
|
Order Artificial Aquacultur Living Rock |
|
|
|
|
|
|
|
Order Plants |
|
|
|
|
|
|
|
Order Plants Potted |
|
|
|
|
|
|
|
Order Packing Boxes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fische und Krebstiere, Weichtiere und andere wirbellose Wassertiere |
|
7% MwSt |
|
|
|
|
Zierfische, Langusten, Hummer, Austern und Schnecken, usw. |
|
19% MwSt |
|
|
|
|