Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
Code | SCIENTIFIC NAME | COMMON NAME | Size | Size | Qty/box | PRICE | Qty & Stock | Total | Weight | Total |
| Cichliden | | | | | | | | | |
| Apistogramma Iniridae | Apistograma Iniridae | | 2,5-4cm | 60 | | ok | | | |
| Apistogramma macmasteri | Macmasteri | | 2,5-4cm | 100 | | ok | | | |
| Apistogramma ramirezi | Apistograma ramirezi | | 2,5-4cm | 18 | | ok | | | |
| Astronotus ocellatus | Oscar fish Wild | | 3-6cm | 20 | | ok | | | |
| Caquetaia myersi | Cichlid caquetai miersy | | 4-9cm | 60 | | ok | | | |
| Cichlasoma Atromaculatus | Atromaculatum Ciclidae san Juan River | | 8 -15cm | 30 | | ok | | | |
| Cichlasoma festivum | festivum | | 3-6cm | 30 | | ok | | | |
| Cichlasoma Ornatum | Cichlasoma Ornatum Ciclidae Atrato River | | 8 -15cm | 180 | | ok | | | |
| Crenicichla Atabapo | Crenicichla Atabapo Red Lugubris | L | 20-30cm | 240 | | ok | | | |
| Dicrossus maculatus | Chess board cichlid | | 3-6cm | 12 | | ok | | | |
| Geophagus mapiritensis | geophagus mapiritensis | M | 3-6cm | 30 | | ok | | | |
| Geophagus Pellegrini | Geophagus Pelligrini sp | | 7-12cm | 12 | | ok | | | |
| Geophagus steindachneri | Redhump Geophagus Neiva | | 3-5cm | 80 | | ok | | | |
| Geophagus surinamensis | Geophagus surinamenses | | 3-5cm | 240 | | ok | | | |
| Geophagus surinamensis | Geophagus surinamenses | | 5-8cm | 200 | | ok | | | |
| Geophagus winemilleri | Geophagus winemilleri | XL | 12-18cm | 300 | | ok | | | |
| Heros Severum | Falso Disco MD | M | 5-6cm | 60 | | ok | | | |
| Heros Severum | Heros Severum Blue Face From River Negro Brasil | | 10-17cm | 80 | | ok | | | |
| Heros Severum | Heros Severum Green spoted Red Sp | | 8-12cm | 40 | | ok | | | |
| Pterophyllum altum | Altum Skalar | | 4-5cm | 85 | | ok | | | |
| Pterophyllum altum | Altum Skalar | | 7-9cm | 45 | | ok | | | |
| Pterophyllum altum | Altum Skalar | | 8-12cm | 35 | | ok | | | |
| Pterophylum scalar | Leopoldi | | 3-6cm | 18 | | ok | | | |
| Lebendgebärende | | | | | | | | | |
| Poecilia reticulata | Common Guppy | | 0,5-2,5cm | 1600 | | ok | | | |
| Sonstige | | | | | | | | | |
| Colomesus asellus | Puffler fish | | 3,5-7cm | 100 | | ok | | | |
| Arowana sp. | Arawana Silver (season) | | 5-7cm | 280 | | ok | | | |
| Arowana sp. | Arawana Black (season) | | 15-25cm | 18 | | ok | | | |
| Semaprochilodus Laticeps | Semaprochilodus Laticeps | | 7-9cm | 130 | | ok | | | |
| Apteronotus albifrons | Black ghose knife fish | | 5-10cm | 115 | | ok | | | |
| Apteronotus leptorhynchus | Brown ghost Knife fish | | 4-8cm | 180 | | ok | | | |
| Apteronotus sp. | Red ghost Knife fish, | | 4-8cm | 180 | | ok | | | |
| Colomesus psittacus | Puffer | | 10-17cm | 100 | | ok | | | |
| Gobioides broussonnetii | Dragon Fish | lg | 9-18cm | 180 | | ok | | | |
| Gymnorhamphichtys sp | Shiffer knife ossa | | 10-17cm | 80 | | ok | | | |
| Gymnotus carapo | Carapo knife fish Venezuela | | 10-17cm | 80 | | ok | | | |
| Hoplias Aimara | Hoplias Aimara from Venezuela | | 3,5-7cm | 9 | | ok | | | |
| Hoplias Lacerdae Black | Hoplias Lacerdae Black | | 3-9cm | 9 | | ok | | | |
| Metynnis sp | Dollar fish | md | 3-4cm | 350 | | ok | | | |
| Potamotrygon hystrix | Figure-Body-Hyxtris-Stingray | | 14-40cm | 6 | | ok | | | |
| Potamotrygon hystrix | Mottled Freshwater Sting | | 14-40cm | 6 | | ok | | | |
| Potamotrygon motoro | Merbled motoro S.P | | 15-20cm | 4 | | ok | | | |
| Potamotrygon motoro | Merbled motoro S.P | | 20-40cm | 2 | | ok | | | |
| Potamotrygon motoro | Motoro stingray (Orinoco river) S.P | | 15-25cm | 5 | | ok | | | |
| Potamotrygon motoro | Motoro stingray (Orinoco river) S.P | | 25-45cm | 2 | | ok | | | |
| Potamotrygon motoro | Potamotrygon Flawer Tiger S.P Black | | 25-45cm | 2 | | ok | | | |
| Potamotrygon motoro | Potamotrygon marbled motoro S.P king motoro | | 20-40cm | 2 | | ok | | | |
| Tetras, Barben | | | | | | | | | |
| boehlkea fredcochui | Blue Tetra | | 3-4cm | 200 | | ok | | | |
| Boulengerella lateristriga | Boulengerella lateristriga | | 8-12cm | 50 | | ok | | | |
| Boulengerella maculata | Agujon | | 12-16cm | 90 | | ok | | | |
| Carnegiella marthae | Martha hatchet | | 2-2,5cm | 650 | | ok | | | |
| Carnegiella myersi | Myers´'s Hatchetfish | | 2-2,5cm | 700 | | ok | | | |
| Characidium fasciatum | Characidium fasciatum | | 3-4,5cm | 600 | | ok | | | |
| Chilodus punctatus | Spotted Headstander | | 4-6cm | 450 | | ok | | | |
| Colossoma brachypomus | Albino pacu | | 2,5-4cm | 175 | | ok | | | |
| Colossoma brachypomus | Black pacu raised | | 2,5-4cm | 175 | | ok | | | |
| Colossoma brachypomus | Red pacu | | 2,5-4cm | 175 | | ok | | | |
| Eigenmania virescens | Glass Knife fish | | 3-9cm | 215 | | ok | | | |
| Exodon paradoxus | Dos Puntos Tetra | | 3-4cm | 250 | | ok | | | |
| Gasteropelecus sternicla | Spotted hatchetfish | | 3-5cm | 175 | | ok | | | |
| Hemigrammus armstrongi rodwayi | Gold tetra | | 2,50cm | 1350 | | ok | | | |
| Hemigrammus rhodostomus | Rummynose tetra | | 2,50cm | 800 | | ok | | | |
| Hemiodopsis gracilis | Red tail hemiodo | | 6-10cm | 65 | | ok | | | |
| Hyphessobrycon erythrostigma | Tetra Corazon Sangrante | | 4-6cm | 375 | | ok | | | |
| Hemiodus Gracilis | red tail hemiodo | | 5-8cm | 150 | | ok | | | |
| Hyphessobrycon metae | black neon | | 2-4cm | 2000 | | ok | | | |
| Hyphessobrycon rubrostigma | rossy tetra | | 1,5-2cm | 1000 | | ok | | | |
| Leporinus trifasciatus | Leporinus trifasciatus | | 3-7,5cm | 80 | | ok | | | |
| Megalamphodus sweglesi | Red phantom | | 1,5-2,5cm | 1700 | | ok | | | |
| Megalomphodus sp. | Red pristella tetra redfin black-spot | | 1,5-2,5cm | 700 | | ok | | | |
| Myleus rubripinnis | Blue hook | M | 7-7cm | 90 | | ok | | | |
| Myleus rubripinnis | Red hook | | 3-7,5cm | 90 | | ok | | | |
| Nannostomus eques | Pencil Eques | | 3-6cm | 510 | | ok | | | |
| Nannostomus trifasciatus | Pencil trifasciatus | | 3-6cm | 510 | | ok | | | |
| Nannostomus unifasciatus | Pencil fish | | 3-6cm | 510 | | ok | | | |
| Nematobrycon palmeri | Emperor Tetra | | 1,5-3,5cm | 450 | | ok | | | |
| Paracheirodon axelrodi | Cardinal Tetra | S | 1,5-2cm | 6000 | | ok | | | |
| Paracheirodon axelrodi | Cardinal Tetra | M | 1,5-2cm | 3200 | | ok | | | |
| Paracheirodon axelrodi | Cardinal Tetra | L | 2-2,5cm | 3000 | | ok | | | |
| Paracheirodon axelrodi | Cardinal Tetra | Jumbo | 3-3,5cm | 2000 | | ok | | | |
| Paracheirodon simulans | Blue Neon Green Neon | | 2-2,5cm | 3000 | | ok | | | |
| Thoracocharax securis | Silver hatchet | | 2,5-4cm | 140 | | ok | | | |
| Welse | | | | | | | | | |
| agamyxis pectinifrons | dotted raphael | | 5-9cm | 100 | | ok | | | |
| Agamyxis pectinifrons | Spotted raphael catfish | | 5-9cm | 250 | | ok | | | |
| Agamyxis pectinifrons | Spotted raphael catfish | | 4-9cm | 250 | | ok | | | |
| Ancistrinae sp | L-200 Green pleco | M | 5-8cm | 50 | | ok | | | |
| Ancistrinae sp | L-200 Green pleco | L | 8-13cm | 50 | | ok | | | |
| Ancistrinae sp | L-200 Green pleco High Fin Orange | S | 3-5cm | 70 | | ok | | | |
| Ancistrinae sp | L-200 Green pleco High Fin Orange | M | 5-8cm | 50 | | ok | | | |
| Ancistrinae sp | L-200 Green pleco High Fin Orange | L | 8-13cm | 36 | | ok | | | |
| Ancistrinae sp. | L-106 Spotted orange seam pleco | M | 3-6cm | 55 | | ok | | | |
| Ancistrinae sp. | L-106 Spotted orange seam pleco M | M | 3-6cm | 55 | | ok | | | |
| Ancistrinae sp. | Pleco zebra fake | | 5-7cm | 65 | | ok | | | |
| Ancistrinae sp. | Pleco zebra fake | | 5-7cm | 65 | | ok | | | |
| Ancistrini sp | L-239 Blue Panaque Pleco | S | 3-5cm | 50 | | ok | | | |
| Ancistrini sp | L-239 Blue Panaque Pleco | M | 5-8cm | 50 | | ok | | | |
| Ancistrini sp | L-239 Blue Panaque Pleco | L | 8-13cm | 50 | | ok | | | |
| Ancistrus sp. | Ancistrus sp. RED (NEW) | | 2-8cm | 180 | | ok | | | |
| Ancistrus sp. | L-032 Plecost cucuta | | 2-8cm | 180 | | ok | | | |
| Arius seemani | Colombian Shark catfish | | 4-6cm | 225 | | ok | | | |
| Bunocephalus coracoideus | Banjo cat | | 4-6cm | 450 | | ok | | | |
| Bunocephalus verrucosus | Caggry Banjo cat | | 3-9cm | 275 | | ok | | | |
| Chaetostoma sp. | L-128 Chetostoma | S | 3-4cm | 100 | | ok | | | |
| Chaetostoma sp. | L-128 Chetostoma | M | 6-7cm | 100 | | ok | | | |
| Chaetostoma sp. | L-128 Chetostoma | L | 10-14cm | 100 | | ok | | | |
| Chaetostoma sp. | L-187A Albina spotted pleco magdalena | XXL | 15-20cm | 30 | | ok | | | |
| Chaetostoma thomasi | L-187A Albina spotted pleco | | 3,5-6cm | 180 | | ok | | | |
| Chaetostoma thomsoni | L-187b Plecos albino | | 3,5-6cm | 180 | | ok | | | |
| Dekeyseria sp. | L-052 Atabapo Pleco | | 4,5-15cm | 70 | | ok | | | |
| Farlowella acus | Twig Catfish | | 5-10cm | 125 | | ok | | | |
| Hoplosternum littorale | hoplo Common | | 3-6cm | 100 | | ok | | | |
| Hoplosternum magdalenae | Hoplo marble | | 5-8cm | 180 | | ok | | | |
| Hypancistrus sp. | L 201 Hypancistrus sp. | S | 3-5cm | 65 | | ok | | | |
| Hypancistrus sp. | L 201 Hypancistrus sp. | M | 5-8cm | 50 | | ok | | | |
| Hypancistrus sp. | L 201 Hypancistrus sp. | L | 8-13cm | 50 | | ok | | | |
| Hypancistrus Zebra Sp Venezuela | L-340 Hypancistrus Zebra Sp Venezuela | | 6-8cm | 90 | | ok | | | |
| Hypostomus plecostomoides sp. | LDA-38 Hipostomo | S | 5-7,5cm | 135 | | ok | | | |
| Hypostomus plecostomoides sp. | LDA-38 Hipostomo | M | 7,5cm | 110 | | ok | | | |
| Hypostomus plecostomoides sp. | LDA-38 Hipostomo | L | 12-15cm | 50 | | ok | | | |
| Hypostomus sp | Hipostomus sp New | | 7-9cm | 45 | | ok | | | |
| Leporacanthicus galaxias | L-240 Vampire pleco spotted | S | 4-5cm | 55 | | ok | | | |
| Leporacanthicus galaxias | L-240 Vampire pleco spotted | M | 5-8cm | 35 | | ok | | | |
| Leporacanthicus triactis | L-91 Leporacanthicus triactis | M | 5-8cm | 70 | | ok | | | |
| Leporacanthicus triactis | L-91 Leporacanthicus triactis | L | 8-13cm | 25 | | ok | | | |
| Microglanis albomarginatus | Bumbble bee cat fish | | 1,5-4,5cm | 650 | | ok | | | |
| Otocinclus affinis | Otocinclus (Amazon river) | | 2,5-3,5cm | 900 | | ok | | | |
| Panaque albomaculatus | LDA-031 Orange spotted pleco | M | 3-6cm | 55 | | ok | | | |
| Panaque nigrolineatus | L-190 Royal pleco | S | 3-6cm | 60 | | ok | | | |
| Panaque nigrolineatus | L-190 Royal pleco | M | 7,5cm | 40 | | ok | | | |
| Panaque nigrolineatus | L-190 Royal pleco | XXXL | 18-25cm | 2 | | ok | | | |
| Panaque nigrolineatus | L-191 Broken-Line Royal | S | 3-5cm | 70 | | ok | | | |
| Panaque nigrolineatus | L-191 Broken-Line Royal | M | 6-8cm | 50 | | ok | | | |
| Panaque nigrolineatus | L-191 Broken-Line Royal | XXXL | 18-25cm | 4 | | ok | | | |
| Ancistrus xenocara | Bush-Mouth Xenocara | | 2,5-10,5cm | 90 | | ok | | | |
| Panaque nigrolineatus | L-191 Broken-Line Royal | XXXXL | 25-30cm | 2 | | ok | | | |
| Panaque nigrolineatus | L-191 Broken-Line Royal | Jumbo | 55-60cm | 1 | | ok | | | |
| Panaque nigrolineatus | L-330 Watermelon royal pleco spoted | | 12-17cm | 23 | | ok | | | |
| Panaque nigrolineatus | L-330 Watermelon royal pleco spoted | XXL | 40-50cm | 1,5 | | ok | | | |
| Panaque nigrolineatus | L-340 Hypancistrus Zebra Sp Venezuela | | 6-8cm | 90 | | ok | | | |
| Panaque Suttoni | Panaque Suttoni River Magdalena | | 10-30cm | 3 | | ok | | | |
| Peckoltia sabaji | L-124 Cucha Guacamaya | | 5-8cm | 35 | | ok | | | |
| Peckoltia vittata | L-140 Clown sucker pleco | | 2,5,-5cm | 180 | | ok | | | |
| Pimelodus albofasciatus | four line pimelodela | | 3,5-7cm | 190 | | ok | | | |
| Pimelodus pictus | Spotted pimelodela | | 3,5-7cm | 190 | | ok | | | |
| Platydoras costatus | stripped raphael | | 5-9cm | 100 | | ok | | | |
| Pseudohemiodon Apithanos | Pseudohemiodon Aphithanos Loricaria Florencia | | 14-20cm | 25 | | ok | | | |
| Pseudolithoxus anthrax | L-235 Pseudolithoxus anthrax | S | 3-5cm | 70 | | ok | | | |
| Pseudolithoxus anthrax | L-235 Pseudolithoxus anthrax | M | 5-8cm | 50 | | ok | | | |
| Pseudolithoxus anthrax | L-235 Pseudolithoxus anthrax | L | 8-13cm | 50 | | ok | | | |
| Pterygoplichthys gibbiceps | L-083 Butterfly plecostomus | | 4,5-15cm | 70 | | ok | | | |
| Rineloricaria hasemani | Whiptail Loricaria | | 5-9,5cm | 190 | | ok | | | |
| Sturisoma aureum | Royal Farlowella | S | 5-8cm | 49 | | ok | | | |
| Sturisoma aureum | Royal Farlowella | M | 8,5-20cm | 35 | | ok | | | |
| Sturisoma sp | Sturisoma sp New | | 7-10cm | 42,5 | | ok | | | |
| Sturisomatichthys leigthoni | Sturisoma aureum | | 12-25cm | 55 | | ok | | | |
| Tatia Musaica | Tatias Musaicas | | 6-9cm | 65 | | ok | | | |
| Panzerwelse | | | | | | | | | |
| Corydoras agassizii | Corydora agasisi | | 2-4cm | 250 | | ok | | | |
| Corydoras arcuatus | Bandit cory | | 3cm | 350 | | ok | | | |
| Corydoras Brochis | Corydora Brochis Splendent Long nose | XL | 9-11cm | 90 | | ok | | | |
| Corydoras Concolor | Corydora Concollor | SM | 2-4cm | 250 | | ok | | | |
| Corydoras Concolor | Corydoras Concollor | M | 3-4cm | 250 | | ok | | | |
| Corydoras Concolor | Corydoras Super Concollor | | 5-7cm | 90 | | ok | | | |
| Corydoras elegans | Elegant Cory | | 3cm | 350 | | ok | | | |
| Corydoras habrosus | Cory habrosus | | 3-6cm | 1350 | | ok | | | |
| Corydoras julli | Three-line Cory | | 3cm | 350 | | ok | | | |
| Corydoras loxozonus | cory loxoxonus | | 1-1cm | 250 | | ok | | | |
| Corydoras melanistius | Black Sail Cory | | 3cm | 350 | | ok | | | |
| Corydoras melanotaenia | Elongate bronze cory | | 3cm | 350 | | ok | | | |
| Corydoras nanus | Mini Cory | | 2,5-2,8cm | 350 | | ok | | | |
| Corydoras punctatus | C 12 Puntatus cory | | 3cm | 350 | | ok | | | |
| Corydoras pygmaeus | Corydoras pygmaeus | | 1-1cm | 1350 | | ok | | | |
| Corydoras septentrionalis | Cory olga | | 3-6cm | 215 | | ok | | | |
| Corydoras Sp | CW 027 Corydora Sp Wotroy | | 4-6cm | 100 | | ok | | | |
| Corydoras Sp | CW 045 Corydora Sp | | 4-6cm | 100 | | ok | | | |
| Corydoras Sp | CW 051 Corydora Sp | | 4-6cm | 100 | | ok | | | |
Listenende | | | | | | |
|
|
|
|
Relevant ist der Wechselkurs 14 Tage vor dem Import von www.xe.com +3% (Kreditkartenkurs)
TaricEUSt |
EU-Zoll |
Form A |
ohne |
Anteil |
Anzahl |
Gewicht |
Anteil |
|
Order Freshwater Fish |
|
|
|
|
|
|
|
Order Freshwater Cites Fish |
|
|
|
|
|
|
|
Order Marine Fish |
|
|
|
|
|
|
|
Order Marine Cites Fish |
|
|
|
|
|
|
|
Order Shrimps |
|
|
|
|
|
|
|
Order Crabs |
|
|
|
|
|
|
|
Order Giant Clams |
|
|
|
|
|
|
|
Order Clams, Snails, Slugs, Cephalopoda |
|
|
|
|
|
|
|
Order Stonecoral |
|
|
|
|
|
|
|
Order Aquacultur Stonecoral |
|
|
|
|
|
|
|
Order Substrat Marine Invertebrates |
|
|
|
|
|
|
|
Order other inverts (Stars, Urchins, Anemones, …) |
|
|
|
|
|
|
|
Order Substrat Aquacultur Marine Invertebrates |
|
|
|
|
|
|
|
Order Living Rock |
|
|
|
|
|
|
|
Order Artificial Aquacultur Living Rock |
|
|
|
|
|
|
|
Order Plants |
|
|
|
|
|
|
|
Order Plants Potted |
|
|
|
|
|
|
|
Order Packing Boxes |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fische und Krebstiere, Weichtiere und andere wirbellose Wassertiere |
|
7% MwSt |
|
|
|
|
Zierfische, Langusten, Hummer, Austern und Schnecken, usw. |
|
19% MwSt |
|
|
|
|