Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
| Nº | SCIENTIFIC NAME | COMMON NAME | SIZE | larger | Qty/60L | USD/ | Qty & Stock | Total | Weight | Total |
| | | | | Box | BOX | piece | pieces | | | |
| | PERU FISH |
| | ARAPAIMA |
| ARAPAIMA GIGAS | ARAPAIMA GIGAS (PAICHE ) | 8cm | | 30 | | | | | |
| ARAPAIMA GIGAS | ARAPAIMA GIGAS (PAICHE ) | 8-12 cm | | 24 | | 120 | | | |
| | MISCELLANEUS |
| Abramites hypselonotus | Abramites | 5-7cm | | 100 | | 300 | | | |
| Acestrorhynchus falcirostris | Acestorynchus Silver (cachorro silver) | 5-7cm | | 30 | | z.Zt. nicht bestellbar | | | |
| Acestrorhynchus isalinae | Acestorynchus Red taill | 5.-7 cm | | 40 | | 80 | | | |
| Acestrorhynchus minimus | Acestorynchus yellow taill | 5-8 cm | | 30 | | 60 | | | |
| Agamyxis pectinifrons | Rafle spotted (Dorita) | 4-6cm | | 80 | | 160 | | | |
| Ageneiosus magoi | Bocon Transparaente | 5 cm | | 50 | | 50 | | | |
| Ageneiosus marmoratus | Bocon cat marmoratus | 7-10 cm | | 10 | | 20 | | | |
| Ageneiosus marmoratus | Bocon cat marmoratus | 10 cm | | 10 | | 20 | | | |
| Ageneiosus vittatus | Bocon sp (Pato Leguia) | 15 cm | | 20 | | 20 | | | |
| Aguarunichthys torosus | Bolt cat | 25cm | | 4 | | 4 | | | |
| Aguarunichthys torosus | Shark Cat | 10 cm | | 8 | | 8 | | | |
| Aguarunichthys torosus | Shark Cat | 12-15cm | | 6 | | 6 | | | |
| Amaralia hypsiura | Bamjo cat fish amaralia | 5 cm | | 120 | | 120 | | | |
| Amaralia hypsiura | Banjo BOA | 6-10 cm | | 12 | | 6 | | | |
| Amblydoras Hancocki | Spinosisimus | 3-4cm | | 300 | | 300 | | | |
| Ammocryptocharax sp | Charracidium SP | 3cm | | 240 | | 480 | | | |
| Ancistrus cirrhosus | Xenocara bushinose | 7cm | | 100 | | 100 | | | |
| Ancistrus dolichopterus | Xenocara comun | 4cm | | 160 | | z.Zt. nicht bestellbar | | | |
| Ancistrus dolichopterus | Xenocara comun | 5cm | | 120 | | z.Zt. nicht bestellbar | | | |
| Anostomus anostomus | Anostomus (striped headstanders) | 6-9 cm | | 60 | | 120 | | | |
| Auchenipterichthys thoracatus | Zamora cat | 6cm | | 140 | | 140 | | | |
| Biotodoma cupido | Cupid Cichlid Rio Nanay | 6 cm | | 60 | | 120 | | | |
| Boehlkea fredcochui | Blue tetra | 3.5cm | | 300 | | 900 | | | |
| Boehlkea fredcochui | Blue tetra | 2.5cm | | 400 | | 800 | | | |
| Boehlkea sp | Blue tetra red tail | 2-3 cm | | 240 | | 480 | | | |
| Boulengerella maculata brown | Needle fish brown | 7-9 cm | | 30 | | 30 | | | |
| Brachirus siamensis | Achirrius sp | 8-9 cm | | 24 | | 24 | | | |
| Bunocephalus sp | Banjo cat fish long tail | 6cm | | 120 | | 120 | | | |
| Bunocephalus tubber | Bamjo Ruber | 5 cm | | 160 | | z.Zt. nicht bestellbar | | | |
| Bunocephalus verrucosus | Bamjo roca | 6 cm | | 80 | | 80 | | | |
| Callichthys callichthys | Calixto catfish red | 10-15cm | | 20 | | z.Zt. nicht bestellbar | | | |
| Calophysus Macropterus | Motta Balck Spotted | 10-15 cm | | 24 | | 48 | | | |
| Calophysus Macropterus | Motta Silver | 5 to 7 cm | | 60 | | 120 | | | |
| Calophysus Macropterus | Motta Silver | 10-15 cm | | 24 | | 48 | | | |
| Calophysus sp | Jumper cat | 10 cm | | 20 | | 40 | | | |
| Carnegiella levis | Glass levis | 2cm | | 500 | | 1000 | | | |
| Carnegiella marthae | Silver hatchet | 1.5 -2cm | | 400 | | 400 | | | |
| Carnegiella marthae | Silver hatchet | 2,5cm | | 300 | | 300 | | | |
| Carnegiella strigata | Strigatas | 2 cm | | 300 | | 600 | | | |
| Centromochlus perugiae | Oil fish | 3.5cm | | 160 | | . | | | |
| Chalceus macrolepidotus | Chalceus common | 5 cm | | 40 | | 40 | | | |
| Characidium fasciatum | Charracidium | 3cm | | 240 | | 480 | | | |
| Charax gibbosus | Denton Charax | 7cm | | 100 | | 200 | | | |
| Chilodus punctatus | Chilodus | 5 cm | | 160 | | 320 | | | |
| Cichlasoma biotodoma | Biotodoma | 4-5 cm | | 120 | | 240 | | | |
| Cichlasoma biotodoma | Biotodoma | 7-9 cm | | 70 | | 140 | | | |
| Colomesus asellus | Puffer | 2 cm | | 100 | | 100 | | | |
| Colomesus asellus | Puffer | 3-4 cm | | 70 | | 70 | | | |
| Crenicara Punctulata | Crenicara Red Finns | 5-6 cm | | 50 | | 150 | | | |
| Crenicichla anthurus | Añashua bombero | 15-20cm | | 18 | | z.Zt. nicht bestellbar | | | |
| Crenicichla cincta | Añashua estrella | 10-12cm | | 8 | | z.Zt. nicht bestellbar | | | |
| Crenicichla johanna | Añashua red | 6-10 cm | | 60 | | 60 | | | |
| Crenicichla johanna | Añashua red JUMBO | 15-25 cm | | 8 | | z.Zt. nicht bestellbar | | | |
| Crenicichla sp | Añashua green | 6-10 cm | | 60 | | 60 | | | |
| Crenicichla sp | Añashua green jumbo | 15-20 cm | | 8 | | 8 | | | |
| Crenicichla strigata | Añashua white | 5 cm | | 120 | | 120 | | | |
| Dianema longibarbis | Porthol calixto | 6cm | | 180 | | 180 | | | |
| Doradidae sp | Rafle sp. Churero Silver | 6-8-9 cm | | 20 | | z.Zt. nicht bestellbar | | | |
| Doradidae sp | Rafle sp. Churero Silver | 25-30 cm | | 2 | | 2 | | | |
| Doradidae sp | Spinosisimus Robocop ( Spinosisimus CYBER ) | 3-4cm | | 300 | | 300 | | | |
| Duringlanis perugiae | Oil fish | 4 cm | | 120 | | 120 | | | |
| Dysichthys coracoideus | Bamjo cat fish | 8cm | | 120 | | 120 | | | |
| Electrophorus electricus | Electric eel | 5-10 cm | | 60 | | z.Zt. nicht bestellbar | | | |
| Electrophorus electricus | Electric eel | 10-15cm | | 8 | | z.Zt. nicht bestellbar | | | |
| Electrophorus electricus | Electric eel | 15-40cm | | 4 | | z.Zt. nicht bestellbar | | | |
| Electrophorus electricus | Electric eel | 40-80cm | | 2 | | z.Zt. nicht bestellbar | | | |
| Electrophorus electricus | Electric eel | 80-100cm | | 1 | | 4 | | | |
| Electrophorus electricus | Electric eel | 100-180cm | | 1 | | 1 | | | |
| Erythrinus sp. | Shuyo common | 6 cm | | 60 | | 60 | | | |
| Erythrinus sp. | Shuyo Orange | 10 -12cm | | 35 | | 35 | | | |
| Erythrinus sp. | Shuyo red | 8-13 cm | | 60 | | 120 | | | |
| Erythrinus sp. | Shuyo red | 13-15 cm | | 40 | | 40 | | | |
| Farlowella acus | Farlowella | 10 cm | | 60 | | 60 | | | |
| Farlowella acus | Farlowella | 14-17 cm | | 40 | | 80 | | | |
| Farlowella sp | Farlowella silver | 14 cm | | 40 | | z.Zt. nicht bestellbar | | | |
| Geophagus jurupari | Juripari | 6 cm | | 100 | | 200 | | | |
| Goslinea platynema | Tabla barba | 10-15 cm | | 6 | | | | | |
| Goslinea platynema | Tabla barba | 15-20 cm | | 4 | | | | | |
| Hassar orestis | Turushuqui blue nanay | 8-10cm | | 24 | | 48 | | | |
| Hemigrammus rhodostomus | Rodosthomus | 3 cm | | 240 | | 720 | | | |
| Hemiodus gracilis | Hemiodus | 2-3 cm | | 300 | | 600 | | | |
| Hemisorubin Platyrynchus | Toa Commun | 5-8 cm | | 50 | | z.Zt. nicht bestellbar | | | |
| Hoplerythrinus Unitaeniatus | Shuyo common | 6 cm | | 50 | | 50 | | | |
| Hoplias malabaricus | Fasaco | 4-6 cm | | 80 | | 160 | | | |
| Hoplosternum SP | Porthol commun | 6,7 cm | | 160 | | | | | |
| Hoplosternum SP | Porthol green | 6cm | | 140 | | z.Zt. nicht bestellbar | | | |
| Hoplosternum SP | Porthol yellow | 4cm | | 160 | | 160 | | | |
| Hydrolycus armatus | Huapet yellow tail | 15-17 cm | | 20 | | | | | |
| Hydrolycus scomberoides | Huapeta silver | 6-8 cm | | 50 | | 150 | | | |
| Hydrolycus scomberoides | Huapeta silver | 8-10 cm | | 25 | | 50 | | | |
| Hydrolycus tatauaia | Huapet red tail | 8-12 cm | | 24 | | | | | |
| Hydrolycus tatauaia | Huapet red tail | 15-16 cm | | 10 | | 30 | | | |
| Hyphessobrycon erythrostigma | Bleeding heart | 3cm | | 400 | | 2000 | | | |
| Hyphessobrycon erythrostigma | Bleeding heart | 3.5 cm | | 260 | | 520 | | | |
| Hyphessobrycon erythrostigma | Bleeding heart | 4 cm | | 200 | | 400 | | | |
| Hyphessobrycon sp | Bleeding Blue | 3-4 cm | | 300 | | 600 | | | |
| Hypoclinemus mentalis | Achirrius lineatus | 10-14 cm | | 20 | | 60 | | | |
| Leiarius pictus | Sciades pictus ( achara corbata) | 10-15 cm | | 8 | | z.Zt. nicht bestellbar | | | |
| Leiarius pictus | Sciades pictus ( achara corbata) | 25 cm | | 2 | | 2 | | | |
| Leiocassis amazon | Bumble bee catfish amazon | 3.5cm | | 200 | | 200 | | | |
| Lepidosiren paradoxa | Lung fish | 8-10 cm | | 200 | | 200 | | | |
| Lepidosiren paradoxa | Lung fish | 11-15 cm | | 70 | | 70 | | | |
| Lepidosiren paradoxa | Lung fish | 16-55 cm | | 4 | | 8 | | | |
| Leporinus cf. novem fasciatus | Leporinus octafasciatus | 4-5cm | | 160 | | 160 | | | |
| Leporinus cf. novem fasciatus | Leporinus octafasciatus | 8 cm | | 120 | | 120 | | | |
| Leporinus federricci | Leporinus fedecicci | 5cm | | 140 | | 140 | | | |
| Leporinus yophorus | Leporinus yophorus | 5 cm | | 160 | | 160 | | | |
| Liosomadoras morrowi | Novia pijuayo | 7-9 cm | | 40 | | 40 | | | |
| Liosomadoras morrowi | Pijuayo Dalmata | 10cm | | 50 | | 100 | | | |
| Megaladoras irwini | Rafle sp. Churero common | 5-8 cm | | 80 | | 160 | | | |
| Megaladoras irwini | Rafle sp. Churero common | 15-20 cm | | 12 | | 12 | | | |
| Megaladoras irwini | Rafle sp. Churero common | 21-25cm | | 2 | | 2 | | | |
| Megalechis picta | Porthol tigre | 6 cm | | 110 | | 110 | | | |
| Megalobulimus capillaceus | Caracol Congompe | 13 cm | | 32 | | | | | |
| Megalonema platycephalus | Dorado false | 7-10 cm | | 20 | | 40 | | | |
| Mesonauta mirificus | Festibum | 4-5 cm | | 100 | | 200 | | | |
| Metynnis argenteus | Metin Silver ( silver dollar) | 4-5 cm | | 160 | | 480 | | | |
| Metynnis maculatus | Metin Rosbelty | 4 cm | | 120 | | 120 | | | |
| Microglanis pellopterygius | Bumble torre | 8-12 cm | | 16 | | 16 | | | |
| Moenkhausia agnesae | Moencausia linea roja | 3,4 cm | | 120 | | 240 | | | |
| Monocirrhus polyacanthus | Leaf fish | 5-6 cm | | 60 | | 60 | | | |
| Monocirrhus polyacanthus | Leaf fish | 7-8 cm | | 50 | | 50 | | | |
| Myleus rubripinnis | Metin white | 4-6 cm | | 120 | | | | | |
| Myloplus fasciatus | Metin Banda Negra three lines | 3-4 cm | | 300 | | z.Zt. nicht bestellbar | | | |
| Myloplus schomburgkii | Metin Banda Negra | 2 cm | | 400 | | 800 | | | |
| Myloplus sp | Metin Green | 3,4 cm | | 60 | | | | | |
| Myloplus torquatus | Myleus Red Hood | 3-4 cm | | 80 | | 80 | | | |
| Nannobrycon eques | Auratus commun | 3 cm | | 300 | | 600 | | | |
| Nannostomus morthentaler | Trifasciatus morthentaler | 3cm | | 200 | | 400 | | | |
| Nannostomus rubrocaudatus | Auratus red pencil 2 | 2,5 cm | | 300 | | 600 | | | |
| Nannostomus rubrocaudatus | Trifasciatus marginatus purple | 3cm | | 300 | | 600 | | | |
| Nannostomus trifasciatus | Trifasciatus golden | 3cm | | 300 | | z.Zt. nicht bestellbar | | | |
| Nannostomus trifasciatus | Trifasciatus red | 3cm | | 300 | | 600 | | | |
| Nannostomus trifasciatus | Trifasciatus red III | 3cm | | 80 | | 160 | | | |
| Nannostomus trifasciatus | Trifasciatus red IV | 3cm | | 80 | | 160 | | | |
| Nannostomus trifasciatus | Trifasciatus silver | 3cm | | 300 | | 300 | | | |
| Nannostomus unifasciatus | Trifasciatus | 3cm | | 300 | | 300 | | | |
| Nannostomus unifasciatus | Trifasciatus marginatus | 3cm | | 300 | | 300 | | | |
| Nemadoras humeralis | Turushuqui blue nanay | 6cm | | 25 | | 25 | | | |
| Osteoglossum Bicirrhosum | Arawanas baby | 5-9cm | | 200 | | 200 | | | |
| Osteoglossum Bicirrhosum | Arawanas Jumbo | 20-25cm | | 20 | | 10 | | | |
| Osteoglossum Bicirrhosum | Arawanas LG | 9-12cm | | 30 | | | | | |
| Paracheirodon innesi | Neon tetra | 1.5cm | | 1600 | | 6400 | | | |
| Paracheirodon innesi | Neon tetra | 2-3 cm | | 1000 | | 3000 | | | |
| Paracheunipterus sp | Novia black | 16cm | | 8 | | mögl. | | | |
| Paracheunipterus sp | Novia Otorongo | 4cm | | 80 | | 80 | | | |
| Parauchenipterus sp | Novia Brown | 15-20 cm | | 15 | | 15 | | | |
| Parauchenipterus sp | Novia Royal | 15-20 cm | | 16 | | 16 | | | |
| Perrunichthys perruno | Achara | 3-5 cm | | 80 | | 160 | | | |
| Perrunichthys perruno | Achara jumbo | 18-25cm | | 10 | | z.Zt. nicht bestellbar | | | |
| Phractocephalus hemiliopterus | Red tail cat | 5 cm | | 60 | | z.Zt. nicht bestellbar | | | |
| Phractocephalus hemiliopterus | Red tail cat | 20 cm | | 2 | | z.Zt. nicht bestellbar | | | |
| Pimelodus clarias | Pimeloduis four line | 5cm | | 160 | | | | | |
| Pimelodus gracilis | Pollera cat | 13cm | | 30 | | | | | |
| Pimelodus maculatus | Pimelodus blochi | 7cm | | 120 | | z.Zt. nicht bestellbar | | | |
| Pimelodus marthae | Pimelodus marthae | 5cm | | 200 | | z.Zt. nicht bestellbar | | | |
| Pimelodus ornatus | Pimelodus ornatus | 8-10cm | | 25 | | 50 | | | |
| Pimelodus pictus | Pimelodus pictus | 4-5 cm | | 200 | | 400 | | | |
| Pimelodus pictus | Pimelodus pictus | 7 cm | | 150 | | 300 | | | |
| Pimelodus sp | Bagre Blue | 15 cm | | 16 | | 16 | | | |
| Pimelodus sp | Bagre sp | 14cm | | 300 | | z.Zt. nicht bestellbar | | | |
| Platydoras costatus | Rafle striped | 7-10 cm | | 60 | | 60 | | | |
| Platynematichthys notatus | Lince cat | 40-50 cm | | 1 | | 1 | | | |
| Platysilurus mucosus | Toa Barbatus | 5-10 cm | | 40 | | 40 | | | |
| Platystomatichthys sturio | Wolf cat | 15-20 cm | | 4 | | 4 | | | |
| Pseudodoras Niger | Turushuqui Black | 12-15 cm | | 24 | | 72 | | | |
| Pseudodoras Niger | Turushuqui Black | 3-5cm | | 30 | | 30 | | | |
| Pseudodoras Niger | Turushuqui comun | 15-20 cm | | 16 | | | | | |
| Pseudodoras Niger | Turushuqui green | 8-10cm | | 24 | | 48 | | | |
| Pseudodoras Niger | Turushuqui sierra | 10cm | | 24 | | 24 | | | |
| Pseudodoras sp | Turushuqui bufeo | 8cm | | 40 | | 40 | | | |
| Pseudopimelodus bufonius | Botia del Amazonas | 10-14cm | | 10 | | z.Zt. nicht bestellbar | | | |
| Pseudopimelodus raninus | Bumble bee cat | 8cm | | 100 | | z.Zt. nicht bestellbar | | | |
| Pterobunocephalus depressus | Bamjo white | 6-8 cm | | 120 | | 120 | | | |
| Pterodoras granulosus | Kawara cat / (cahuara) | 4-5 cm | | 50 | | 200 | | | |
| Pterodoras granulosus | Kawara cat / (cahuara) | 25-30 cm | | 2 | | 8 | | | |
| Pterophyllum scalare | Scalar Angel Peru Altum | 3 cm | | 200 | | 200 | | | |
| Pterophyllum scalare | Scalar Angel Peru Altum | 4-5 cm | | 80 | | 160 | | | |
| Pterophyllum scalare | Scalar Angel Peru Altum | 6-7 cm | | 40 | | 80 | | | |
| Pterophyllum scalare | Scalar black veil | 4-6cm | | 60 | | 60 | | | |
| Pterophyllum scalare | Scalar marble | 5cm | | 50 | | 50 | | | |
| Pterophyllum scalare | Scalar Silver | 3-4 cm | | 60 | | 60 | | | |
| Pterophyllum scalare | Scalar spotted | 7cm | | 50 | | 50 | | | |
| Rhamdia guatemalensis | Cunchi fierro | 10 cm | | 20 | | 40 | | | |
| Rhinodoras sp | Turushuqui mutante | 6 cm | | 50 | | 50 | | | |
| Semaprochilodus insignis | Prochilodus (Cola Yaraqui) | 3-4 cm | | 160 | | z.Zt. nicht bestellbar | | | |
| Sorubim lima | Shovel nose | 8-10 cm | | 50 | | 100 | | | |
| Sorubim lima | Shovel nose | 13-15 cm | | 40 | | 160 | | | |
| Sorubim lima | Shovel nose | 20 cm | | 8 | | 8 | | | |
| Spinosissimus sp. | Spinosisimus lechero | 5cm | | 80 | | z.Zt. nicht bestellbar | | | |
| Sturiosoma Barbatum | Sturiosoma | 8-10 cm | | 20 | | 20 | | | |
| Synbranchus marmoratus | Atinga | 8-12 cm | | 160 | | 320 | | | |
| Synbranchus marmoratus | Atinga Jumbo | 40-60cm | | 4 | | 8 | | | |
| Synbranchus sp | Atinga trapo | 35-45 cm | | 20 | | 20 | | | |
| Synbranchus sp | Atinga Zebra | 25-35 cm | | 24 | | 24 | | | |
| Tatia gyrina | Novia sissor | 5cm | | 160 | | 320 | | | |
| Tatia reticulatus | Novia tatia | 6cm | | 160 | | 320 | | | |
| Tenellus trimaculatus | Bufeo cunchi ornatus | 6cm | | 60 | | 120 | | | |
| Tenellus trimaculatus | Dolphin | 6cm | | 60 | | 120 | | | |
| Tetra sp | Ocelifer | 2-3 cm | | 200 | | z.Zt. nicht bestellbar | | | |
| Thalassophryne amazonica | Monster fish | 4-6 cm | | 60 | | 60 | | | |
| Thalassophryne amazonica | Monster fish | 8-10 cm | | 40 | | 40 | | | |
| Thayeria obliqua | Obiclua | 3-4cm | | 140 | | z.Zt. nicht bestellbar | | | |
| Thoracocharax stellatus | Toracocharax | 3cm | | 140 | | 280 | | | |
| Trachelyichthys exilis | Liosomadora | 5cm | | 160 | | 320 | | | |
| Trachelyichthys exilis | Liosomadora | 5m | | 160 | | 320 | | | |
| Trachelyichthys exilis | Liosomadora | 7cm | | 140 | | 280 | | | |
| Trachelyichthys exilis | Liosomadora | 7cm | | 140 | | 280 | | | |
| Trachelyopterichthys taeniatus | Pijuayo cat | 9-10 cm | | 50 | | 50 | | | |
| Trachycorystes trachycorystes | Novia zapato | 12-15 cm | | 8 | | 8 | | | |
| Trachycorystes trachycorystes | Novia zapato | 16-24 cm | | 4 | | 4 | | | |
| Triportheus rotundatus | Catalina | 2cm | | 400 | | 400 | | | |
| Xenocara sp | Xenocara green point | 5-6 cm | | 120 | | 120 | | | |
| Xenotadon cancila | Needle fish green | 11-15 cm | | 30 | | 30 | | | |
| | Apistogrammas/ cichlidae |
| Apistogramma agassizii | Apistogramma Agassizi | 3,5cm | | 240 | | 240 | | | |
| Apistogramma agassizii | Apistogramma Agassizi blue | 4cm | | 300 | | 300 | | | |
| Apistogramma agassizii | Apistogramma Agassizi fire tail | 4cm | | 300 | | 300 | | | |
| Apistogramma agassizii | Apistogramma Agassizi Flamengo | 3,5cm | | 240 | | 240 | | | |
| Apistogramma agassizii | Apistogramma Agassizi Red | 4cm | | 300 | | 300 | | | |
| Apistogramma agassizii | Apistogramma Algassizi white tail | 4cm | | 240 | | 240 | | | |
| Apistogramma Algodon | Apistogramma Algodón | 3cm | | 240 | | z.Zt. nicht bestellbar | | | |
| Apistogramma atahualpa | Apistogramma Atahualpa | 2,8cm | | 200 | | 400 | | | |
| Apistogramma baenschi | Apistogramma Inka 50 | 2.8cm | | 240 | | 240 | | | |
| Apistogramma bimbo | Apistogramma Bimbo | 2,5cm | | 240 | | 480 | | | |
| Apistogramma bitaeniata | Apistogramma Bitaenata blue | 2,5cm | | 300 | | 300 | | | |
| Apistogramma bitaeniata | Apistogramma Bitaeniata | 2.5cm | | 300 | | | | | |
| Apistogramma bitaeniata | Apistogramma Bitaeniata red | 2.5cm | | 300 | | 600 | | | |
| Apistogramma bitaeniata | Apistogramma Bitaeniata yellow | 2.5cm | | 300 | | 600 | | | |
| Apistogramma bitaeniata | Apistogramma Pirata | 2.5cm | | 300 | | 300 | | | |
| Apistogramma cacatuoides | Apistogramma Cacatoide | 2,5cm | | 200 | | 400 | | | |
| Apistogramma cruzi | Apistogramma Cruzi | 2,5cm | | 300 | | 300 | | | |
| Apistogramma eremnopyge | Apistogramma Diamante ( female strawberry) | 2,5cm | | 300 | | 600 | | | |
| Apistogramma eunotus | Apistogramma Eunotus | 3cm | | 300 | | 300 | | | |
| Apistogramma fresa | Apistogramma Fresa ( strawberry) | 3cm | | 240 | | 480 | | | |
| Apistogramma galaxis | Apistogramma Galaxis l | 2.8cm | | 240 | | | | | |
| Apistogramma Guacamayo | Apistogramma Guacamayo | 3.5 cm | | 300 | | 300 | | | |
| Apistogramma Hauswell | Apistogramma Hauswell | 2.5cm | | 280 | | 280 | | | |
| Apistogramma huallaga | Apistogramma Huallaga | 2.5cm | | 200 | | | | | |
| Apistogramma Huascar | Apistogramma Huascar | 2.5cm | | 240 | | 240 | | | |
| Apistogramma juruensis | Apistogramma Juruensis | 2.5cm | | 300 | | 300 | | | |
| Apistogramma linkei | Apistogramma LINKEI | 3-4 cm | | 200 | | 200 | | | |
| Apistogramma luelingi | APISTOGRAMMA LUELINGI | 3 cm | | 200 | | z.Zt. nicht bestellbar | | | |
| Apistogramma macmasteri | Apistogramma Mcmaster | 2,5cm | | 200 | | 400 | | | |
| Apistogramma marine | Apistogramma Marine | 3cm | | 240 | | z.Zt. nicht bestellbar | | | |
| Apistogramma melgar | Apistogramma Melgar | 3cm | | 240 | | 240 | | | |
| Apistogramma melgar | Apistogramma Melgar Jumbo | 4 cm | | 160 | | 320 | | | |
| Apistogramma nijsseni | Apistogramma Nijsseni | 2-3 cm | | 200 | | 400 | | | |
| Apistogramma norberti | Apistogramma Norbertyi | 2.8cm | | 240 | | 480 | | | |
| Apistogramma Paracas | Apistogramma Paracas | 3cm | | 240 | | 240 | | | |
| Apistogramma pucallpaensis | Apistogramma Pucallpensis | 2.5cm | | 300 | | 300 | | | |
| Apistogramma ramirezi | Apistogramma Ramirezi | 3cm | | 240 | | 240 | | | |
| Apistogramma rositae | Apistogramma Arlequin | 3cm | | 240 | | 240 | | | |
| Apistogramma rubrolineata | Apistogramma RUBROLINEATA | 3-4 cm | | 240 | | | | | |
| Apistogramma shishita | Apistogramma Shishita | 3,5cm | | 200 | | 400 | | | |
| Apistogramma sp | Apistogramma Apache | 3cm | | 300 | | 600 | | | |
| Apistogramma sp | Apistogramma Apayaco | 3 cm | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Baby face | 2,5cm | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Barlovy | 2.5 | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Blue eye | 3.2cm | | 200 | | | | | |
| Apistogramma sp | Apistogramma Esmeralda | 2,5cm | | 300 | | | | | |
| Apistogramma sp | Apistogramma Morthenthaler | 3,5 cm | | 200 | | 200 | | | |
| Apistogramma sp | Apistogramma Orange | 2.5 cm | | 240 | | | | | |
| Apistogramma sp | Apistogramma Oregon | 3-4 cm | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Painted face | 3cm | | 240 | | | | | |
| Apistogramma sp | Apistogramma Pandurini | 4cm | | 300 | | 600 | | | |
| Apistogramma sp | Apistogramma Papagayo | 4-5cm | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Purple | 3.3cm | | 200 | | 200 | | | |
| Apistogramma sp | Apistogramma Red tail | 4cm | | 240 | | 240 | | | |
| Apistogramma sp | Apistogramma Sunset | 3cm | | 200 | | 400 | | | |
| Apistogramma sp | Apistogramma TAPICHE | 3-4 cm | | 240 | | 240 | | | |
| | Caneros |
| Cetopsis candiru | Canero torpedo | 5-13cm | | 40 | | 40 | | | |
| Cetopsis coecutiens | Canero blue | 5-6 cm | | 24 | | 24 | | | |
| Cetopsis coecutiens | Canero blue | 7-9 cm | | 16 | | 16 | | | |
| Cetopsis montana | Canero Silver | 6-12cm | | 24 | | 24 | | | |
| Cetopsis sp | Canero Black | 7 cm | | 50 | | z.Zt. nicht bestellbar | | | |
| Cetopsis sp | Canero Cobata | 5-7 cm | | 60 | | z.Zt. nicht bestellbar | | | |
| Eremophilus sp | Canero tiger | 7cm | | 160 | | 320 | | | |
| Hemicetopsis sp | Canero Dormilon | 10 cm | | 24 | | 24 | | | |
| Hemicetopsis sp. Minutus | Canero red | 5..8cm | | 160 | | 320 | | | |
| Pseudostegophilus nemurus | Canero Maraño | 7-13cm | | 50 | | 100 | | | |
| Tridensimilis sp, | Canero transparente | 4-6 cm | | 50 | | 100 | | | |
| | Cichlids |
| Acaricthys heckelii | Bujurqui Heckelli | 3-4 cm | | 120 | | 240 | | | |
| Acaricthys heckelii | Bujurqui Heckelli | 7-10 cm | | 50 | | 100 | | | |
| Chaetobranchus flavescens | Bujurqui sp ( lobo bujurqui ) | 5 cm | | 160 | | 160 | | | |
| Cichlasoma sp | Bujurqui cometa ( Lobo Bujurquei ) | 4 cm | | 160 | | 160 | | | |
| Cichlasoma sp | Bujurqui cometa ( Lobo Bujurquei ) | 9-12 cm | | 16 | | 32 | | | |
| Cichlasoma sp | Bujurqui Gold | 5 cm | | 100 | | 200 | | | |
| Cichlasoma sp | Bujurqui Gold | 10-12 cm | | 20 | | 20 | | | |
| Cichlasoma sp | Bujurqui Red | 4 cm | | 120 | | 240 | | | |
| Cichlasoma sp | Bujurqui Silver | 4 cm | | 160 | | 320 | | | |
| Heroes cf efasciatus | Severum Multifluorescent tie | 10-15 cm | | 20 | | 60 | | | |
| Herosefaciatus | Severum | 7-9 cm | | 80 | | 80 | | | |
| Hypselecara temporalis | Bujurqui Purple | 4 cm | | 100 | | 200 | | | |
| Hypselecara temporalis | Bujurqui Purple | 10-12 cm | | 20 | | 20 | | | |
| Laetacara thayeri | Bujurqui Paracas | 4 cm | | 200 | | 400 | | | |
| Mikrogeophagus Ramirezi | Bujurqui Purple | 3-4 cm | | 120 | | 240 | | | |
| | Copeinas |
| Copella arnoldi | Copeina arnoldi | 3cm | | 300 | | 600 | | | |
| Copella sp. | Copeina red | 3cm | | 300 | | 600 | | | |
| Copella sp. | Copeina stripped | 3cm | | 400 | | 400 | | | |
| Copella sp. | Copeina white | 3cm | | 300 | | 300 | | | |
| Pyrrhulina brevis | Copeina green | 3cm | | 300 | | 300 | | | |
| Pyrrhulina brevis | Copeina guttata | 3cm | | 300 | | 600 | | | |
| Pyrrhulina spilota | Copeina four spotted | 3.5cm | | 300 | | 600 | | | |
| | Corydoras |
| Brochis multiradiatus | Corydoras long nose brochis | 6-8 cm | | 50 | | 150 | | | |
| Brochis splendens | Corydoras green cat | 3-4 cm | | 200 | | 600 | | | |
| Brochis splendens | Corydoras green cat | 5-6cm | | 140 | | 140 | | | |
