| Code | Common Name | Latin Name | Size | Minimum | Qty/Box | PRICE | Qty & Stock | Total | Weight | Total |
| | | | | Order | 6 Bags | USD | | USD | | kg |
| | SPECIAL OFFER MOQ 1 Box |
| Chromobotia macracanthus | Botia Clown Loach | 1.5" | Min. 240 | 240 | | 9600 | | | |
| Chromobotia macracanthus | Botia Clown Loach | 1,75" | Min. 200 | 200 | | 8000 | | | |
| Chromobotia macracanthus | Botia Clown Loach | 2" | Min. 160 | 160 | | 6400 | | | |
| Garra flavatra | Garra Panda | 2,5-3cm | Min. 200 | 200 | | 4000 | | | |
| | SPECIAL FISH ALERT |
| 1 | Poecilia latipinna | Molly Ballon Gold Lemon Lyretail | 2,5cm | Min. 67 | 400 | 2,1 | | 0 | 0,05 | 0 |
| 4 | Poecilia latipinna | Molly Ballon Golden Leopard Lyretail | 2,5cm | Min. 34 | 200 | 3 | | 0 | 0,1 | 0 |
| 2 | Poecilia latipinna | Molly Ballon Platinum | 2,5cm | Min. 34 | 200 | 0,9 | | 0 | 0,1 | 0 |
| 3 | Poecilia latipinna | Molly Ballon Platinum Blue Eyes | 2,5cm | Min. 34 | 200 | 6 | | 0 | 0,1 | 0 |
| 5 | Poecilia latipinna | Molly Ballon Sukist Lyretail | 2,5cm | Min. 67 | 400 | 0,75 | | 0 | 0,05 | 0 |
| | Angelfish |
| Pterophyllum scalare | Angel Black | 2½-3cm | Min. 17 | 100 | | 800 | | | |
| Pterophyllum scalare | Angel Black & White | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Blue | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Blue Marble | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Blue Sky | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Clown | 2cm | Min. 17 | 100 | | 400 | | | |
| Pterophyllum scalare | Angel Koi | 3cm | Min. 14 | 80 | | 640 | | | |
| Pterophyllum scalare | Angel Manacapuru | 2.5-3cm | Min. 17 | 100 | | 800 | | | |
| Pterophyllum scalare | Angel Manacapuru | 3.5-4cm | Min. 14 | 80 | | 640 | | | |
| Pterophyllum scalare | Angel Platinum | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Red Devil | 2½-3cm | Min. 17 | 100 | | 400 | | | |
| Pterophyllum scalare | Angel Red Eye Albino | 2½-3cm | Min. 17 | 100 | | 400 | | | |
| Pterophyllum scalare | Angel Smoke Paraiba | 2½-3cm | Min. 17 | 100 | | 400 | | | |
| Pterophyllum scalare | Angel Three Colour | 2½-3cm | Min. 17 | 100 | | 800 | | | |
| Pterophyllum scalare | Angel Blue Angel | 3-3.5cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Blushing Bulgarian | 3cm | Min. 14 | 80 | | 320 | | | |
| Pterophyllum scalare | Angel Bulgarian Seal Point | 3cm | Min. 14 | 80 | | 640 | | | |
| | Algaeeater |
| Gyrinocheilus aymonieri | Algaeater | 3-4cm | Min. 50 | 300 | | 1200 | | | |
| Gyrinocheilus aymonieri | Algaeater Albino | 3-4cm | Min. 50 | 300 | | 1200 | | | |
| | Baby Dolphin |
| Mormyrus longirostris | Baby Dolphin | 1" | Min. 25 | 150 | | 600 | | | |
| Mormyrus longirostris | Baby Dolphin | 1,5" | Min. 20 | 120 | | 480 | | | |
| Mormyrus longirostris | Baby Dolphin | 2" | Min. 17 | 100 | | 400 | | | |
| | Barb |
| Barbodes rhomboocellatus | Barb Snakeskin wild | M 4-5cm | Min. 34 | 200 | | 3200 | | | |
| Barbodes rhomboocellatus | Barb Snakeskin wild | L 5-6cm | Min. 27 | 160 | | 2560 | | | |
| Barbonymus schwanenfeldii | Barb Tinfoil ALBINO | 4cm | Min. 34 | 200 | | 1600 | | | |
| Barbonymus schwanenfeldii | Barb Tinfoil ALBINO Short Body | 4-5cm | | 120 | | 960 | | | |
| Capoeta oligolepis | Barb Chekered | S 2-2½cm | Min. 100 | 600 | | 4800 | | | |
| Capoeta oligolepis | Barb Chekered | M 3-3½cm | Min. 84 | 500 | | 4000 | | | |
| Capoeta tetrazona | Barb Tiger | S 2½-3cm | Min. 67 | 400 | | 3200 | | | |
| Capoeta tetrazona | Barb Tiger | M 3½-4cm | Min. 50 | 300 | | 2400 | | | |
| Capoeta tetrazona | Barb Tiger - Albino | S 2½-3 | Min. 67 | 400 | | 3200 | | | |
| Capoeta tetrazona | Barb Tiger - Albino | M 3½-4 | Min. 50 | 300 | | 2400 | | | |
| Capoeta tetrazona | Barb Tiger - Albino | L 4½-5 | Min. 34 | 200 | | 1600 | | | |
| Capoeta tetrazona | Barb Tiger Longfin | 2-2,5cm | Min. 34 | 200 | | 1600 | | | |
| Capoeta tetrazona | Barb Tiger Platinum | L 2-2,5cm | Min. 67 | 400 | | 3200 | | | |
| Capoeta tetrazona | Barb Tiger | L 4½-5 | Min. 34 | 200 | | 1600 | | | |
| Capoeta tetrazona green | Barb Tiger Green | 3½-4cm | Min. 50 | 300 | | 3000 | | | |
| Capoeta tetrazona green | Barb Tiger Green | 4½-5cm | Min. 34 | 200 | | 1600 | | | |
| Capoeta tetrazona green | Barb Tiger Green Longfin | 3cm | Min. 34 | 200 | | 1600 | | | |
| Dawkinsia assimilis | Barb Mascara | 2.5cm | Min. 34 | 200 | | 800 | | | |
| Desmopuntius hexazona | Barb Tiger Six-Banded wild | M 2,5-3cm | Min. 67 | 400 | | 8000 | | | |
| Desmopuntius pentazona | Barb Tiger Five-Banded wild | M 2,5-3cm | Min. 67 | 400 | | 8000 | | | |
| Eirmotus octozona | Barb Tiger False Eight Glass-Banded wild | M 2,5-3cm | Min. 50 | 300 | | 6000 | | | |
| Haludaria fasciata | Barb Melon | 2.5cm | Min. 34 | 200 | | 800 | | | |
| Haludaria fasciata | Barb Panda | 4cm | Min. 34 | 200 | | 800 | | | |
| Pethia padamya | Barb Odessa | 2-2,5cm | Min. 67 | 400 | | 3200 | | | |
| Puntius conchonius | Barb Rosy | 4-5cm | Min. 50 | 300 | | 3000 | | | |
| Puntius conchonius | Barb Rosy Gold | 4-5cm | Min. 50 | 300 | | 1200 | | | |
| Puntius conchonius | Barb Rosy Red | 2,5-3cm | Min. 34 | 200 | | 1600 | | | |
| Puntius denisonii | Barb-Puntius Dennisoni | 1" | Min. 50 | 300 | | 3600 | | | |
| Puntius denisonii | Barb-Puntius Dennisoni | 1.5' | Min. 42 | 250 | | 1500 | | | |
| Puntius denisonii | Barb-Puntius Dennisoni | 2" | Min. 34 | 200 | | 800 | | | |
| Puntius denisonii | Barb-Puntius Dennisoni | 3" | Min. 20 | 120 | | 480 | | | |
| Puntius denisonii | Barb-Puntius Dennisoni Golden | 4-5cm | | 120 | | 480 | | | |
| Puntius nigrofasciatus | Barb Black Ruby | S 2½-3 | Min. 67 | 400 | | 3200 | | | |
| Puntius nigrofasciatus | Barb Black Ruby | M 3½-4cm | Min. 50 | 300 | | 2400 | | | |
| Puntius sachsi | Barb Golden | S 2-2½cm | Min. 100 | 600 | | 6000 | | | |
| Puntius sachsi | Barb Golden | M | Min. 84 | 500 | | 5000 | | | |
| Puntius sachsi | Barb Golden | L 3 cm | Min. 67 | 400 | | 1600 | | | |
| Puntius sachsi | Barb Golden Longfin | 3cm | Min. 7 | 40 | | 80 | | | |
| Puntius titteya | Barb Cherry | M 2½-3cm | Min. 117 | 700 | | 7000 | | | |
| Puntius titteya | Barb Cherry | L 3-3½cm | Min. 50 | 300 | | 3000 | | | |
| Sawbwa resplendens | Barb Naked Microrasbora | M | Min. 67 | 400 | | 2400 | | | |
| | Betta |
| Betta splendens | Betta Assorted Female Mix | 4-5cm | Min. 25 | 150 | | 3000 | | | |
| Betta splendens | Betta Assorted Male Mix | 4-5cm | | 150 | | 3000 | | | |
| Betta splendens | Betta Avatar (Female) | 4-5cm | Min. 25 | 150 | | 1500 | | | |
| Betta splendens | Betta Avatar (Male) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Big Ear | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Black Samurai (Male) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Blue Rim (Female) | 4-5cm | Min. 25 | 150 | | 600 | | | |
| Betta splendens | Betta Blue Rim (Male) | 4-5cm | | 150 | | 600 | | | |
| Betta splendens | Betta Crowntails | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Dragon Red (Female) | 4-5cm | Min. 25 | 150 | | 1500 | | | |
| Betta splendens | Betta Dragon Red (Male) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Fancy Marble (Female) | 4-5cm | Min. 25 | 150 | | 1500 | | | |
| Betta splendens | Betta Fancy Marble (Male) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Half Moon (Female) | 4-5cm | Min. 25 | 150 | | 1500 | | | |
| Betta splendens | Betta Half Moon (Male) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Half Moon Dumbo Flower | 4-5cm | | 150 | | 1200 | | | |
| Betta splendens | Betta Hellboy Grade A (In Pair) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Hellboy Grade B (In Pair) | 4-5cm | | 150 | | 1500 | | | |
| Betta splendens | Betta Multi Colour Female | 4-5cm | Min. 25 | 150 | | 600 | | | |
| Betta splendens | Betta Multi Colour Male | 4-5cm | | 150 | | 600 | | | |
| Betta splendens | Betta Super Red Placate (Female) | 4-5cm | Min. 25 | 150 | | 600 | | | |
| Betta splendens | Betta Super Red Placate (Male) | 4-5cm | | 150 | | 1500 | | | |
| | Borneo Sucker |
| Gastromyzon Punctulatus | Borneo Sucker | 3cm up | Min. 50 | 300 | | 2400 | | | |
| | Botia |
| Chromobotia macracanthus | Botia Clown Loach | 1.5" | Min. 40 | 240 | | 9600 | | | |
| Chromobotia macracanthus | Botia Clown Loach | 1,75" | Min. 34 | 200 | | 8000 | | | |
| Chromobotia macracanthus | Botia Clown Loach | 2" | Min. 27 | 160 | | 6400 | | | |
| | Brushmouth |
| Ancistrus sp. | Brushmouth Albino | 2.5-3cm | Min. 50 | 300 | | 3600 | | | |
| Ancistrus sp. | Brushmouth Albino Longfin | 2.5-3cm | Min. 25 | 150 | | 600 | | | |
| Ancistrus sp. | Brushmouth Black | 2.5-3cm | Min. 50 | 300 | | 4800 | | | |
| Ancistrus sp. | Brushmouth Black | 3-4cm | Min. 34 | 200 | | 1600 | | | |
| | Catfish |
| Agamyxis pectinifrons | Catfish White Spotted Doradid | 2,7-2,9cm | Min. 34 | 200 | | 1600 | | | |
| Bagrichthys hypselopterus | Catfish Lancer Black | 4-5cm | Min. 14 | 80 | | 800 | | | |
| Bagrichthys hypselopterus | Catfish Lancer Black | 6-8cm | Min. 4 | 24 | | 800 | | | |
| Clarias mossambicus | Catfish Clarias Spotted | S | Min. 100 | 600 | | 6000 | | | |
| Clarias mossambicus | Catfish Clarias Spotted | M | Min. 84 | 500 | | 5000 | | | |
| Corydoras adolfoi | Catfish Corydoras Adolfoi | 1" | Min. 34 | 200 | | 2000 | | | |
| Corydoras aeneus | Catfish Corydoras Aeneus | M | Min. 50 | 300 | | 4800 | | | |
| Corydoras aeneus | Catfish Corydoras Albino | M | Min. 50 | 300 | | 4800 | | | |
| Corydoras barbatus | Catfish Corydoras Barbatus | 1" | Min. 34 | 200 | | 800 | | | |
| Corydoras elisae | Catfish Corydoras Elisaee | 1" | Min. 50 | 300 | | 4800 | | | |
| Corydoras julii | Catfish Corydoras Julii | 1" | Min. 34 | 200 | | 800 | | | |
| Corydoras paleatus | Catfish Corydoras Paleatus Albino | M | Min. 50 | 300 | | 1200 | | | |
| Corydoras panda | Catfish Corydoras Panda | M | Min. 50 | 300 | | 3600 | | | |
| Corydoras panda | Catfish Corydoras Panda | L | Min. 34 | 200 | | 2400 | | | |
| Corydoras panda | Catfish Corydoras Panda Albino | L | Min. 34 | 200 | | 400 | | | |
| Corydoras panda | Catfish Corydoras Panda Longfin | 2cm | Min. 34 | 200 | | 800 | | | |
| Corydoras pygmy | Catfish Corydoras Pigmy | 2cm | Min. 34 | 200 | | 800 | | | |
| Corydoras rabauti | Catfish Corydoras Rabauty | 1" | Min. 34 | 200 | | 2000 | | | |
| Corydoras reynoldsi | Catfish Corydoras Reynoldsi | 3cm | Min. 34 | 200 | | 800 | | | |
| Corydoras septentrionalis | Catfish Corydoras Septentrionalis | 1" | Min. 34 | 200 | | 800 | | | |
| Corydoras sterbai | Catfish Corydoras Sterbai | 2cm | Min. 50 | 300 | | 2400 | | | |
| Corydoras sterbai | Catfish Corydoras Sterbai | 2.5cm | Min. 34 | 200 | | 800 | | | |
| Corydoras venezuela | Catfish Corydoras Venezuela | 3cm | Min. 34 | 200 | | 800 | | | |
| Mystus micracanthus | Catfish Two Spotted | 6-8cm | Min. 20 | 120 | | 800 | | | |
| Pangasius sutchi | Catfish Pangasius | 4-5cm | Min. 20 | 120 | | 640 | | | |
| Pangasius sutchi | Catfish Pangasius | 6-7cm | Min. 14 | 80 | | 1600 | | | |
| Pangasius sutchi | Catfish Pangasius-ALBINO | 6-7cm | Min. 14 | 80 | | 288 | | | |
| Phractocephalus hemioliopterus | Catfish Leopard | 3" | Min. 4 | 20 | | 1200 | | | |
| Phractocephalus hemioliopterus | Catfish Red Tail | 6-8cm | Min. 5 | 30 | | 200 | | | |
| Platydoras costatus | Catfish Chocolate Doradid | 3cm | Min. 34 | 200 | | 800 | | | |
| Pseudoplatystoma fasciatum | Catfish Tiger Shovel Nose | 2.5" | Min. 5 | 30 | | 1600 | | | |
| Pseudoplatystoma fasciatum | Catfish Tiger Shovel Nose | 3" | Min. 4 | 20 | | 800 | | | |
| Rineloricaria sp. "Colombia“ | Catfish Rineloricaria sp. Colombia | 4cm | Min. 17 | 100 | | 1440 | | | |
| Semaprochilodus Insignis | Catfish American Flagtail | 8-10cm | | 30 | | 120 | | | |
| Semaprochilodus taeniurus | Catfish American Flagtail | 4-5cm | Min. 20 | 120 | | 480 | | | |
| Sturisoma panamense | Catfish Royal Whiptail | 1,5" | Min. 20 | 120 | | 960 | | | |
| Synodontis arbelon | Catfish Synodontis Arbelon | 3cm | Min. 34 | 200 | | 640 | | | |
| Synodontis arbilineata | Catfish Synodontis Arbilineata | 3cm | Min. 34 | 200 | | 600 | | | |
| Synodontis decorus | Catfish Synodontis Decorus | 3cm | Min. 34 | 200 | | 800 | | | |
| Synodontis eupterus | Catfish Feather Fin | 2½-3 | Min. 50 | 300 | | 800 | | | |
| Synodontis eupterus | Catfish Feather Fin | 3-3½ | Min. 27 | 160 | | 800 | | | |
| Synodontis membranacea | Catfish Synodontis Membranasea | 3cm | Min. 34 | 200 | | 480 | | | |
| Synodontis multipunctatus | Catfish Cuckoo Synodontys | 3cm | Min. 34 | 200 | | 600 | | | |
| Synodontis nigrita | Catfish Yellow Nigrita | 4cm | Min. 20 | 120 | | 300 | | | |
| Synodontis petricola | Catfish Synodontis Petricola | 3cm | Min. 34 | 200 | | 400 | | | |
| Synodontis petricola var. | Catfish Synodontis Petricola PINK | 3cm | Min. 34 | 200 | | 400 | | | |
| Synodontis piedratus | Catfish Synodontis Piedratus | 3cm | Min. 34 | 200 | | 800 | | | |
| Synodontis tigrinus | Catfish Synodontis Tigrinus | 3-4cm | Min. 34 | 200 | | 800 | | | |
| Synodontis valentine | Catfish Synodontis Valentine | 3cm | Min. 34 | 200 | | 1600 | | | |
| | Cichla |
| Cichla brokopondo | Cichla Brokopondo | 5-6cm | | 60 | | 480 | | | |
| Cichla brokopondo | Cichla Brokopondo | 7-8cm | | 40 | | 800 | | | |
| Cichla kelberi | Cichla Kelberi | 4-5cm | Min. 20 | 120 | | | | | |
| Cichla marianae | Cichla Fogo | 10-12 | | 2 | | 480 | | | |
| Cichla Monoculus | Cichlid monoculus | 4-5cm | Min. 20 | 120 | | 480 | | | |
| Cichla Monoculus | Cichlid monoculus | 6-7cm | Min. 10 | 60 | | 320 | | | |
| Cichla ocellatus | Cichlid Oscar Copper Longfin | 6-7cm | Min. 9 | 50 | | 960 | | | |
| Cichla ocellatus | Cichlid Oscar Tiger Albino | S | Min. 34 | 200 | | 480 | | | |
| Cichla ocellatus | Cichlid Oscar Tiger Albino | M | Min. 20 | 120 | | 480 | | | |
| Cichla ocellatus | Cichlid Oscar Tiger Batik Longfin | 6-7cm | Min. 9 | 50 | | 960 | | | |
| Cichla ocellatus | Cichlid Oscelaris | 3cm | Min. 17 | 100 | | 24 | | | |
| Cichla ocellatus | Cichlid Oscelaris | 6-7cm | Min. 9 | 50 | | 960 | | | |
| Cichla orinocensis | Cichla Orinoco | 4-5cm | Min. 20 | 120 | | 24 | | | |
| Cichla pinima | Cichla Pinima | 4-5cm | Min. 20 | 120 | | 960 | | | |
| Cichla Piquiti | Cichla blue azul | 3-4cm | Min. 20 | 120 | | 960 | | | |
| Cichla Piquiti | Cichla blue azul | 6-7cm | Min. 10 | 60 | | 480 | | | |
| Cichla sp. | Cichla Royal Silk | 8-9cm | | 2 | | 480 | | | |
| Cichla xingu | Cichla Xingu | 6-7cm | Min. 10 | 60 | | 960 | | | |
| | Cichlid |
| Aequidens rivulatus | Cichlid Green Terror | 2" | Min. 20 | 120 | | 560 | | | |
| Aequidens rivulatus | Cichlid Green Terror | 3" | Min. 12 | 70 | | 240 | | | |
| Aequidens rivulatus | Cichlid Green Terror | 4" | Min. 5 | 30 | | 800 | | | |
| Andinoacara pulcher | Cichlid Electric Blue Acara | 1" | Min. 34 | 200 | | 960 | | | |
| Anomalochromis thomasi | Cichlid African Butterfly | S 3-4 | Min. 67 | 400 | | 480 | | | |
| Anomalochromis thomasi | Cichlid African Butterfly | M 4½-6 | Min. 50 | 300 | | 32 | | | |
| Anomalochromis thomasi | Cichlid African Butterfly | L 4½-5 | Min. 34 | 200 | | 480 | | | |
| Apistogramma agasizii | Cichlid Agasizii Double Red | 1" | Min. 17 | 100 | | 2400 | | | |
| Apistogramma agasizii | Cichlid Agasizii Fire Red | 1" | Min. 17 | 100 | | 6400 | | | |
| Apistogramma borelli | Cichlid Apistograma Borelli Opal | 3cm | Min. 34 | 200 | | 1600 | | | |
| Apistogramma cacatuoides | Cichlid Apistograma Mega Orange | 3cm | Min. 34 | 200 | | 400 | | | |
| Apistogramma cacatuoides | Cichlid Dwarf Cacatoides | 3-4cm | Min. 40 | 240 | | | | | |
| Apistogramma cacatuoides | Cichlid Dwarf Cacatoides | 4-5cm | Min. 25 | 150 | | 400 | | | |
| Apistogramma macmasteri | Cichlid Apistograma Macmasteri | 1" | Min. 34 | 200 | | 400 | | | |
| Apistogramma mesonauta isignis | Cichlid Messonauta Isignis | 3cm | Min. 34 | 200 | | 600 | | | |
| Apistogramma pandurini | Cichlid Apistogramma Pandurini | 3-3.5cm | Min. 34 | 200 | | 800 | | | |
| Aspidoras spilotus | Cichlid C125 | 2.8-3cm | Min. 34 | 200 | | 2000 | | | |
| Astatheros longimanus | Cichlid Astatheros Longimanus | 3cm | Min. 34 | 200 | | 800 | | | |
| Astatheros robertsoni | Cichlid Blue Sifter | 3-4cm | Min. 34 | 200 | | 800 | | | |
| Astatheros rostratus | Cichlid Astatheros Rostratus | 3cm | Min. 34 | 200 | | 800 | | | |
| Astronotus ocellatus | Cichlid Oscar Red Chili | 2" | | 50 | | 800 | | | |
| Aulonocara sp. Red Flush | Cichlid Red Flush | 2.5-3cm | Min. 40 | 240 | | 640 | | | |
| Caquetaia spectabilis | Cichlid Caquetaia Spectabilis | 3-4cm | Min. 34 | 200 | | 800 | | | |
| Cichlasoma carpinte | Cichlid Carpintis | M 3-3,5cm | Min. 34 | 200 | | 960 | | | |
| Cichlasoma carpinte | Cichlid Carpintis | L 4½-5 | Min. 20 | 120 | | 800 | | | |
| Copadichromis borleyi | Cichlid Red Kadango | 3-4cm | Min. 27 | 160 | | 240 | | | |
| Cryptoheros cutteri | Cichlid Cryptoheros Cutter | 3-4cm | Min. 25 | 150 | | 800 | | | |
| Cryptoheros myrnae | Cichlid Cryptoheros Mirnae | 3cm | Min. 34 | 200 | | 400 | | | |
| Cryptoheros panamensis | Cichlid Cryptoheros Panamensis | 3cm | Min. 34 | 200 | | 200 | | | |
| Cryptoheros sajica | Cichlid Cryptoheros Sajica | 3cm | Min. 34 | 200 | | 1600 | | | |
| Cyphotilapia frontosa | Cichlid Frontosa | 1" | Min. 17 | 100 | | 400 | | | |
| Cyphotilapia frontosa | Cichlid Frontosa Black Widow | 1" | Min. 17 | 100 | | 200 | | | |
| Etroplus suratensis | Cichlid Green Chromide | 3cm | Min. 34 | 200 | | 800 | | | |
| Geophagus abalios | Cichlid Geophagus Abalios | 6-7cm | Min. 9 | 50 | | 800 | | | |
| Geophagus altifrons | Cichlid Geophagus Rio Branco | 3cm | Min. 34 | 200 | | 800 | | | |
| Geophagus hondae | Cichlid Geophagus Hondae | 3cm | Min. 34 | 200 | | 800 | | | |
| Geophagus parnaebae | Cichlid Geophagus Parnaebae | 3-4cm | Min. 34 | 200 | | 800 | | | |
| Geophagus sp. | Cichlid Geophagus Rio Caeta | 3cm | Min. 34 | 200 | | 800 | | | |
| Geophagus sp. | Cichlid Geophagus Rio Candelaria | 3.5-4cm | Min. 34 | 200 | | 800 | | | |
| Geophagus sveni araguari | Cichlid Geophagus Sveni Araguari | 3cm | Min. 34 | 200 | | 800 | | | |
| Geophagus sveni araguari | Cichlid Geophagus Sveni Araguari | 3cm | Min. 27 | 160 | | 640 | | | |
| Geophagus sveni parana | Cichlid Geophagus Sveni Rio Parana | 3cm | Min. 27 | 160 | | 960 | | | |
| Guinacara dacrya | Cichlid Guinecara Dacrya | 1" | Min. 34 | 200 | | 800 | | | |
| Guinacara sphenozona | Cichlid Guinecara Sphenozona | 1" | Min. 34 | 200 | | 1000 | | | |
| Gymnogeophagus terrapurpura | Cichlid Gymnogeophagus Terapura | 2,5cm | Min. 42 | 250 | | 800 | | | |
| Heros efasciatus | Cichlid Green Severum | 2,5cm | Min. 34 | 200 | | 480 | | | |
| Heros efasciatus | Cichlid Green Severum | 3-4cm | Min. 20 | 120 | | 960 | | | |
| Heterotilapia buttikoferi | Cichlid Tiger Tilapia | 2" | Min. 20 | 120 | | 480 | | | |
| Heterotilapia buttikoferi | Cichlid Tiger Tilapia | 3' | Min. 10 | 60 | | 800 | | | |
| Julidochromis marlieri | Cichlid Julidochromis Marlieri | 3-4cm | Min. 27 | 160 | | 640 | | | |
| Julidochromis transcriptus | Cichlid Julidochromis Transcriptup | 3-4cm | Min. 27 | 160 | | 3000 | | | |
| Laetacara araguari | Cichlid Laitacara Araguari | 1" | Min. 34 | 200 | | 800 | | | |
| Laetacara dorsigera | Cichlid Laitacara Dorsigera | 2,5-3cm | Min. 34 | 200 | | 4000 | | | |
| Melanochromis auratus | Cichlid Auratus | 2½-3cm | Min. 50 | 300 | | 800 | | | |
| Melanochromis auratus | Cichlid Auratus | 3½-4cm | Min. 34 | 200 | | 800 | | | |
| Melanochromis johanni | Cichlid Johani Blue | 1" | Min. 34 | 200 | | 640 | | | |
| Mesonauta manapiere | Cichlid Mesonauta Manapiere | 3-4cm | Min. 25 | 150 | | 800 | | | |
| Microgeophagus altispinosa | Cichlid Ramirezi Bolivian | 3cm | Min. 34 | 200 | | 800 | | | |
| Mikrogeophagus ramirezi | Cichlid Ramirezi Blue German | M | Min. 34 | 200 | | 800 | | | |
| Nandopsis festae | Cichlid Red Terror | 5-6cm | Min. 10 | 60 | | 640 | | | |
| Nandopsis haitiensis | Cichlid Nandopsis Haitiensis | 4cm | Min. 25 | 150 | | 800 | | | |
| Nandopsis tetracanthus | Cichlid Nandopsis Tetracantus | 3cm | Min. 34 | 200 | | 200 | | | |
| Neolamprologus brichardi | Cichlid Brichardi | 1" | Min. 40 | 240 | | 3000 | | | |
| Neolamprologus cylindricus | Cichlid Cylindricus | 1" | Min. 34 | 200 | | 800 | | | |
| Pelvicachromis pulcher | Cichlid Krisbensis | S 2,5-3cm | Min. 50 | 300 | | 800 | | | |
| Pseudothropheus zebra | Cichlid Kenyi | S 2½-3 | Min. 50 | 300 | | 1600 | | | |
| Pseudothropheus zebra | Cichlid Kenyi | M 3½-4 | Min. 27 | 160 | | 1200 | | | |
| Pseudotropheus lombardoi | Cichlid Lombardi | 2½-3cm | Min. 20 | 120 | | 600 | | | |
| Pseudotropheus socolofi | Cichlid White Snow | 3cm | Min. 50 | 300 | | | | | |
| Pseudotropheus tropheops | Cichlid Lemon | 1" | Min. 67 | 400 | | 960 | | | |
| Pseudotropheus tropheops | Cichlid Lemon | 1.5" | Min. 40 | 240 | | 800 | | | |
| Ptyochromis sp. “hippo point salmon" | Cichlid Hippo Salmon | 3,5-4cm | | 200 | | 2000 | | | |
| Rocio octofasciata | Cichlid Electric Blue Jack Dempsey | 3,5-4cm | Min. 17 | 100 | | 1920 | | | |
| Rocio octofasciata | Cichlid Electric Blue Jack Dempsey | 5cm | Min. 9 | 50 | | 1200 | | | |
| Theraps lentiginosus | Cichlid Letinginosum | 3,5-4cm | Min. 34 | 200 | | 480 | | | |
| Tomocichla sieboldi | Cichlid Tomocichla Sieboldi | 1" | Min. 34 | 200 | | 600 | | | |
| Torichthys aureus | Cichlid Torichtys Aureum | 3-4cm | Min. 25 | 150 | | 800 | | | |
| Torichthys maculipinnis | Cichlid Torichtys Maculipinis | 2,5-3cm | Min. 34 | 200 | | 800 | | | |
| Tropheus bemba | Cichlid Tropheus Bemba | 1" | Min. 34 | 200 | | 800 | | | |
| Tropheus duboisi | Cichlid Duboisi | 1" | Min. 40 | 240 | | 400 | | | |
| Tropheus moliro | Cichlid Tropheus Moliro | 1" | Min. 34 | 200 | | 1000 | | | |
| Tropheus moorii | Cichlid Tropheus Bulu Point | 1" | Min. 34 | 200 | | 800 | | | |
| Uaru amphiacanthoides | Cichlid Uaru | 1.5" | Min. 17 | 100 | | 800 | | | |
| Vieja argentea | Cichlid Vieja Argentea | 3.5-4cm | Min. 34 | 200 | | 1000 | | | |
| Vieja Fenestrata | Cichlid Vieja Fenestratum | 2.8-3cm | Min. 42 | 250 | | 800 | | | |
| Vieja Fenestrata | Cichlid Vieja Fenestratus Marble | 3.3-3.5cm | Min. 34 | 200 | | 800 | | | |
| Vieja Fenestrata | Cichlid Vieja Fenestratus White | 3.3-3.5cm | Min. 34 | 200 | | 800 | | | |
| Vieja heterospila | Cichlid Vieja Heterospila | 3.3-3.5cm | Min. 34 | 200 | | 800 | | | |
| Vieja sp. | Cichlid Vieja White | 3,5cm | Min. 34 | 200 | | 2400 | | | |
| | Ctenopoma |
| Ctenopoma Acustirostre | Ctenopoma Acustirostre | 1" 2,5cm | Min. 24 | 140 | | 480 | | | |
| Ctenopoma Acustirostre | Ctenopoma Acustirostre | 1.5" 3-4cm | Min. 20 | 120 | | 400 | | | |
| Ctenopoma Acustirostre | Ctenopoma Acustirostre | 2" | Min. 17 | 100 | | 280 | | | |
| Ctenopoma Acustirostre | Ctenopoma Acustirostre | 2.5" | Min. 12 | 70 | | | | | |
| | Danio |
| Brachydanio albolineatus | Danio Blue | M 3-3½ | Min. 67 | 400 | | 1800 | | | |
