Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
| Code | Scientific | Common | | | Qty/Box | Price US$ | Qty & Stock | Total Price | Weight | Total |
| | | | | | | | | | | |
| | SNAILS SLUGS | | | | | | | | | |
| Cerithium litteratum | Cerith Snail | | | 250 | | | | | |
| Cittarium picta | Zebra Turbo Snails | | | 200 | | | | | |
| Elysia crispata | Lettuce Nudibranch | | | 100 | | | | | |
| Lima scabra | Flame Scallop | | | 100 | | | | | |
| Lithopoma [Astraea] spp | Astrea Snail | | | 250 | | | | | |
| Litopoma phobium | West Indian Star Snails | | | 100 | | | | | |
| Nassarius sp. | Nassarius, Large Pacific snail | | | 100 | | | | | |
| Nassarius vibex | Nassarius Vibex snail | | | 250 | | | | | |
| Nerita spp | Nerite Snail | | | 250 | | | | | |
| Spondylus sp | Spiny Oyster | | | 100 | | | | | |
| Strombus alatus | Fighting Conch | | | 100 | | | | | |
| Tegula fasciata | Margarita Snail | | | 250 | | | | | |
| Tegula fasciata | Margarita Snail/Purple | | | 250 | | | | | |
| Turbo fluctuosus | Mexican Turbo Snails | | | 100 | | rar | | | |
| | CRABS | | | | | | | | | |
| Calcinus tibicen | Mexican Red Tip Hermit | | | 250 | | | | | |
| Clibanarius tricolor | Blue Leg Hermit | M | | 250 | | | | | |
| Limulus Polyphemus | Small Horseshoe crab | | | 250 | | | | | |
| Mithrax sculptus | Green Emerald Crab | | | 250 | | | | | |
| Mithrax sculptus | Ruby Red Emerald Crab | | | 250 | | | | | |
| Paguristes cadenati | Red Legged/ Scarlet Hermit | | | 250 | | | | | |
| Paguristes tibicen | Orange Claw Hermit | | | 250 | | rar | | | |
| Percnon gibbesi | Sally Light Foot crab | | | 250 | | | | | |
| Porcellana sayana | Porcelain crab | | | 250 | | | | | |
| Stenorhynchus seticornis | Arrow Crab | | | 50 | | | | | |
| | SEA STARS | | | | | | | | | |
| Echinaster spinulosus | Caribbean Common Star | | | 70 | | | | | |
| Ophioderma appressum | Serpent Starfish | | | 70 | | | | | |
| Ophioderma rubicundum | Caribbean Red Serpent Starfish | kein DOA-Ersatz | | 50 | | | | | |
| Ophioderma spp | Brittle (black and red) Starfish | | | 70 | | | | | |
| | MISCELLANOUS INVERTS | | | | | | | | | |
| Colochirus robustus | Golden Cucumber | | | 100 | | | | | |
| Holothuria spp | Cucumber | | | 100 | | | | | |
| Sabellastarte Spp | Caribbean Feather Duster | | | 100 | | | | | |
| | SHRIMP | | | | | | | | | |
| Alpheus spp | Pistol Shrimp | | | 200 | | | | | |
| Alpheus spp | Red Pistol Shrimp | | | 200 | | | | | |
| Lysmata wurdemanni | Peppermint Shrimp | | | 75 | | | | | |
| Stenopus hispidus | Coral Banded mated Pair | | | 100 | | | | | |
| Stenopus hispidus | Coral Banded Shrimp | | | 150 | | | | | |
| Stenopus scutellatus | Gold Banded mated Pair | | | 150 | | | | | |
| Stenopus scutellatus | Gold Banded Shrimp | | | 50 | | | | | |
| | URCHINS | | | | | | | | | |
| Echinometra viridis | Black/Red Urchin | | | 60 | | | | | |
| Eucidaris Tribuloides | Pencil Urchin | | | 60 | | | | | |
| Lytechinus Variegatus | Pin Cushion Urchin | | | 60 | | | | | |
| Lytechinus Variegatus | Purple Pincushion Urchin | | | 60 | | rar | | | |
| | RICORDEA POLYPS | | | | | | | | | |
| Ricordea florida | Ricordea Multicolor | | | 100 | | | | | |
| Ricordea florida | Ricordea Blue* | | | 100 | | | | | |
| Ricordea florida | Ricordea Emerald Green* | | | 100 | | | | | |
| Ricordea florida | Ricordea Orange* | | | 100 | | | | | |
| Ricordea florida | Ricordea Pack 30/30/30* | | min 90pcs | 1 | | | | | |
| Ricordea florida | Ricordea Pack Potluck 100 | | min 100pcs | 1 | | | | | |
| Ricordea florida | Ricordea Pack Premium 25 | stock mix | min 25pcs | 4 | | | | | |
| | CORALLIMORPIANS | | | | | | | | | |
| Discosoma neglectum | Green Umbrella Skullcandy Mushroom | | | 60 | | | | | |
| Discosoma Sanctithomae | St. Thomas Ricordea | | | 60 | | | | | |
| Discosoma Sanctithomae | St. Thomas Ricordea RED | | | 60 | | rar | | | |
| | ANEMONES | | | | | | | | | |
| Condylactis gigantea | Condylactis Anemone | | kein DOA-Ersatz | 20 | | | | | |
| Condylactis gigantea | Condylactis Anemone/Green | | kein DOA-Ersatz | 20 | | | | | |
| Condylactis gigantea | Condylactis Anemone/Purple | | kein DOA-Ersatz | 20 | | | | | |
| Epicystis crucifer | Green Rock Anemone | | | 20 | | | | | |
| Epicystis crucifer | Red Rock Anemone (Carib) | | | 20 | | rar | | | |
| Epicystis crucifer | ULTRA Rock Anemone | | | 20 | | | | | |
| Stichodactyla helianthus | Atlantic Carpet Anemone | | kein DOA-Ersatz | 20 | | rar | | | |
| | GORGONIANS | | | | | | | | | |
| Briareum asbestinum | Corky Sea Finger gorgonia | | | 10 | | | | | |
| Diodogorgia nodulifera | Red Finger gorgonia | | non photosynthetic | 10 | | | | | |
| Diodogorgia nodulifera | Yellow Finger gorgonia | | non photosynthetic | 10 | | | | | |
| Eunicea calyculata | Medium Polyp gorgonia | | | 10 | | | | | |
| Muricea sp. | Rusty Gorgoninan | | | 10 | | | | | |
| Muricea sp. | Silver gorgonia | | | 10 | | | | | |
| Muriceopsis flavida | Purple Bush gorgonia | | | 10 | | | | | |
| Plexaurella nutans | Large Polyp gorgonia | | | 10 | | | | | |
| Pseudoplexaura sp | Brown Tree gorgonia | | | 10 | | | | | |
| Pseudopterogorgia bipinnata | Purple Plume gorgonia | | | 10 | | | | | |
| Pseudopterogorgia elizabethii | Purple Frilly gorgonia | | | 10 | | | | | |
| Pseudopterogorgia spp | Purple Willow gorgonia | | | 10 | | | | | |
| Pterogorgia anceps | Purple Ribbon/Purple Whip gorgonia | | | 10 | | | | | |
| Pterogorgia spp | Yellow Ribbon gorgonia | | | 10 | | | | | |
| Swiftia exserta | Orange Tree gorgonia | | non photosynthetic | 10 | | | | | |
| | SPONGES | | | | | | | | | |
| Halichondria spp | Red Frilly Sponge | | | 60 | | | | | |
| Halichondria spp | Yellow Frilly Sponge | | | 60 | | | | | |
| Psuadaxinella lunaecharta | Red Ball Sponge | | | 60 | | | | | |
| Ptilocaulis spp | Red Tree Sponge | | | 60 | | | | | |
| | Florida Fish | | | | | | | | | |
| Acanthurus coeruleus | Blue Atlantic Tang | juv | | 20 | | | | | |
| Acanthurus coeruleus | Blue Atlantic Tang | M | | 10 | | | | | |
| Apogon maculatus | Flame Cardinal Fish | | | 20 | | | | | |
| Canthigaster rostrata | Sharpnose Puffer | | | 16 | | | | | |
| Centropyge argi | Angel Pygmy | | | 40 | | | | | |
| Chaetodon spp | Butterfly-Caribbean Assorted | | | 10 | | | | | |
| Chilomycterus schoepfi | Spiny Box Puffer | | | 10 | | | | | |
| Chromis cyanea | Blue Reef Chromis | | | 40 | | | | | |
| Diodon hystrix | Porcupine Puffer | | | 10 | | | | | |
| Emblemaria pandionis | Blenny - Sailfin | | | 15 | | | | | |
| Equetus lanceolatus | Jack Knife Fish | | | 10 | | | | | |
| Gobiosoma oceanops | Goby - Neon | | | 80 | | | | | |
| Gramma loreto | Basslets - Royal Gramma | | | 30 | | | | | |
| Gramma melacara | Basslets - Black Cap | | | 20 | | | | | |
| Holacanthus ciliaris | Angel Queen | S | | 15 | | | | | |
| Holacanthus ciliaris | Angel Queen | M | | 8 | | | | | |
| Holacanthus ciliaris | Angel Queen | L | | 3 | | | | | |
| Holacanthus ciliaris | Angel Queen | XXL imported | kein DOA-Ersatz | 1 | | | | | |
| Holacanthus ciliaris | Angel Queen | XL | kein DOA-Ersatz | 1 | | | | | |
| Holacanthus tricolor | Angel Rock Beauty | | | 8 | | | | | |
| Holocanthus bermudensis | Angel Blue | S | | 15 | | rar | | | |
| Holocanthus bermudensis | Angel Blue | M | | 8 | | | | | |
| Holocanthus bermudensis | Angel Blue | L | | 3 | | | | | |
| Holocanthus bermudensis | Angel Blue | XL | kein DOA-Ersatz | 1 | | | | | |
| Hypoplectrus guttavarius | Hamlet Assorted | | | 20 | | | | | |
| Liopropoma carmabi | Basslets - Candy (Special Order) | | kein DOA-Ersatz | 4 | | rar | | | |
| Liopropoma mowbrayi | Basslets - Cave (Special Order) | | kein DOA-Ersatz | 10 | | rar | | | |
| Liopropoma rubre | Basslets - Swissguard | | kein DOA-Ersatz | 10 | | rar | | | |
| Microspathodon chrysurus | Jewel Damsel | | | 20 | | | | | |
| Monacanthus ciliatus | Leather Jacket Filefish | | | 20 | | | | | |
| Ophioblennius macclurei | Blenny - Red Lip | | | 20 | | | | | |
| Opistognathus Aurifrons | Pearly/Yellow Head Jawfish | | | 20 | | | | | |
| Opsanus beta | Orange Toad Fish | | | 20 | | | | | |
| Pareques acuminatus | High Hat | | kein DOA-Ersatz | 10 | | | | | |
| Pomacanthus arcuatus | Angel Black | S | | 15 | | | | | |
| Pomacanthus arcuatus | Angel Black | M | | 8 | | | | | |
| Pomacanthus arcuatus | Angel Black | L | | 3 | | | | | |
| Pomacanthus arcuatus | Angel Black | XXL imported | kein DOA-Ersatz | 1 | | | | | |
| Pomacanthus arcuatus | Angel Black | XL | kein DOA-Ersatz | 1 | | | | | |
| Pomacanthus paru | Angel French | S | | 15 | | | | | |
| Pomacanthus paru | Angel French | M | | 8 | | | | | |
| Pomacanthus paru | Angel French | L | | 3 | | | | | |
| Pomacanthus paru | Angel French | XXL imported | kein DOA-Ersatz | 1 | | | | | |
| Pomacanthus paru | Angel French | XL | kein DOA-Ersatz | 1 | | | | | |
| Prognathodes aculeatus | Butterfly-Caribbean Longnose | | | 10 | | rar | | | |
| Pterois volitans | Black & Red Atlantic Lionfish | | | 6 | | | | | |
| Selene vomer | Lookdown (Keys) - special order | | kein DOA-Ersatz | 2 | | | | | |
| Serranus baldwini | Basslets - Lantern | | | 8 | | | | | |
| Serranus tabacarius | Basslets - Tobacco | | | 5 | | | | | |
| Serranus tortugarum | Basslets - Chalk | | | 20 | | | | | |
| Serranus trigrinus | Basslets - Harlequin | | | 15 | | | | | |
| Urolophus jamaicensis | Yellow Spot Ray | | | 4 | | | | | |
| | Imported Fish for Re-Export | | | | | | | | | |
| Acanthemblemaria hancocki | Barnacle Blenny | | | 60 | | rar | | | |
| Centropyge flavissima | Lemon Peel Angel | | | 12 | | | | | |
| Elacatinus puncticulatus | Red Head Goby | | | 80 | | rar | | | |
| Gobiosoma genie | Cleaning Goby | | | 50 | | rar | | | |
| Gobiosoma horsti | Yellowline Goby | | | 60 | | rar | | | |
| Gymnomuraena Zebra | Zebra Moray Eel | | | 2 | | | | | |
| Holacanthus passer | Passer Angel | S | | 12 | | | | | |
| Holacanthus passer | Passer Angel | M | | 6 | | | | | |
| Holacanthus passer | Passer Angel | L | | 4 | | | | | |
| Holacanthus passer | Passer Angel | XL | kein DOA-Ersatz | 1 | | | | | |
| Holacanthus passer | Passer Angel | XXL | kein DOA-Ersatz | 1 | | | | | |
| Johnrandallia nigrirostris | Cortez Butterfly | | | 12 | | | | | |
| Muraena lentiginosa | Jewel Moray Eel | | | 2 | | | | | |
| Opistognathus rosenblatti | Blue Spot Jawfish | | kein DOA-Ersatz | 12 | | | | | |
| Oxycirrhites Typus | Longnose Hawkfish | | | 15 | | | | | |
| Paranthias Colonus | Pacific Creole Fish | | | 12 | | | | | |
| Pomacanthus zonipectus | Cortez Angel | L | kein DOA-Ersatz | 4 | | | | | |
| Pomacanthus zonipectus | Cortez Angel | M | | 6 | | | | | |
| Pomacanthus zonipectus | Cortez Angel | S | | 12 | | | | | |
| Prionurus punctatus | Yellowtail Surgeon Tang | | | 12 | | | | | |
| Pristigenys serrula | Popeye Catalufa | | | 12 | | rar | | | |
| Urotrygon chilensis | Tan Stingray | | | 2 | | rar | | | |
| | PLANTS & MACROALGAE | ab 4 Boxen Pflanzen Gesamtimport | | | | | | | | |
| Chaetomorpha . | Chaetomorpha | | Portion | 20 | | | | | |
| Chlorodesmis spp | Moss Ball Macro Algae (Clump) | | | 20 | | rar | | | |
| Gracilaria parvispora | Hawaiian Red OGO Gracilaria | | Portion | 15 | | | | | |
| Gracilaria parvispora | Hawaiian Red OGO Gracilaria | | 453g | 4 | | | | | |
| Halimeda sp. | Halimeda | | | 20 | | | | | |
| Halymenia Dilatata | Dragon's Breath Macro Algae (Clump) | | | 20 | | | | | |
| Penicillus spp | Shaving Brush | | | 20 | | | | | |
| Rhizophora mangle | Mangrove Shoots | | | 100 | | | | | |
| Rhizophora mangle | Mangrove Shoots w Leaves | | | 50 | | | | | |
| Udotea spp | Mermaid Fan | | | 20 | | | | | |
| Ulva Lactuca | ULVA Macro Algae (1/4 Lb) | | 112g | 16 | | | | | |
| | AQUACULTURE LIST | | | | | | | | | |
| Discosoma spp. | Reef Koi/WWC Sunkist Bounce Mushroom | | 1/2-3/4" | 24 | | mögl. | | | |
| Zoanthus spp. | Alien Antivenom | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Bam Bams | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Bella Donnas | | 3 to 4 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Blue Influsion | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Blue Lagoon | | 3 to 4 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Cat Eyes | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Circus Zoanthids | | 4 to 5 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Citrus Coolers | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Everlasting Gobstoppers | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Frozen Apple* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | God of War Revolution | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Hawaiian Ding Dangs | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Iron Fist zoanthid | | 1 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | King Midas | | 3 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Mystiques | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Nirvanas | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Paternity Test | | 2-3 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Petroglyph* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Pink Constellation* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Pink Rings of Death | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Punk Rockers | | 2-3 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Purple Hearts | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Rainbow Infusion* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Rastas | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Red Deaths | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Solar Flare* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Stargazers zoanthids | | 4-5 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Super Saiyans | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | UFOs | | 3 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | Vampire* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | WWC AOI zoanthids | | 3-4 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | WWC Bloodsuckers* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | WWC Bubbalicious* | | 2 polyps | 36 | | mögl. | | | |
| Zoanthus spp. | WWC Laser Lemons | | 4-5 polyps | 36 | | mögl. | | | |
| | AQUACULTURE STONECORALS | Preorder Cites | | | | | | | | |
| LEP1 | Leptoseris sp.. | JF Klepto Lepto | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| LEP2 | Leptoseris sp.. | JF Lethal Lepto | | 1/2-3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| FAV1 | Favia sp.. | JF Dayglow Favia | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| FAV2 | Favia sp.. | WWC Raptors Peace Favia | | 1/2-3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| FAV3 | Favia sp.. | Spicey Lemon Favia | | 1/2-3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| FAV4 | Favia sp.. | Wolverine favia | | 1/2-3/4" | 24 | 90 | keine Cites | 0 | 0,5 | 0 |
| SPS1 | Psammocora sp.. | Flash Lightning psammocora | | 1/2-3/4" | 24 | 37,5 | keine Cites | 0 | 0,5 | 0 |
| SPS2 | Psammocora sp.. | CB Sunkist psammocora | | 1/2-3/4" | 24 | 37,5 | keine Cites | 0 | 0,5 | 0 |
| SPS3 | Stylophora sp.. | CB Bloody Sundae stylo | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| SPS4 | Stylophora sp.. | JF Burning Banana Stylo | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| SPS5 | Stylophora sp.. | JF Candy Coated Stylo | | 1/2-3/4" | 24 | 37,5 | keine Cites | 0 | 0,5 | 0 |
| SPS6 | Pavona sp.. | JF Freak Hair Pavona | | 1/2-3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| SPS7 | Leptastrea sp.. | John Deere leptastrea | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| SPS8 | Psammocora sp.. | JF Outer Space psammocora | | 1/2-3/4" | 24 | 37,5 | keine Cites | 0 | 0,5 | 0 |
| CYP1 | Cyphastrea sp.. | Meteor Shower cyphastrea | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| CYP2 | Cyphastrea sp.. | Green Lantern cyphastrea | | 1/2-3/4" | 24 | 30 | keine Cites | 0 | 0,5 | 0 |
| CYP3 | Cyphastrea sp.. | Buzzkill cyphastrea | | 1/2-3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| CYP4 | Cyphastrea sp.. | WWC Bizarro cyphastrea | | 1/2-3/4" | 24 | 60 | keine Cites | 0 | 0,5 | 0 |
| GAL1 | Galaxea sp.. | Clove Polyps (Orange/Green tips) | | 3-4 polyps | 16 | 30 | keine Cites | 0 | 0,75 | 0 |
| GAL2 | Galaxea sp.. | Sonic the Hedgehog galaxea | | 3/4" | 24 | 45 | keine Cites | 0 | 0,5 | 0 |
| Listenende | | | | | | |
|
|
|
|
Relevant ist der Wechselkurs 14 Tage vor dem Import von www.xe.com +3% (Kreditkartenkurs)
| TaricEUSt |
EU-Zoll |
Form A |
ohne |
Anteil |
Anzahl |
Gewicht |
Anteil |
|
Order Freshwater Fish |
|
|
|
|
|
|
|
Order Freshwater Cites Fish |
|
|
|
|
|
|
|
Order Marine Fish |
|
|
|
|
|
|
|
Order Marine Cites Fish |
|
|
|
|
|
|
|
Order Shrimps |
|
|
|
|
|
|
|
Order Crabs |
|
|
|
|
|
|
|
Order Giant Clams |
|
|
|
|
|
|
|
Order Clams, Snails, Slugs, Cephalopoda |
|
|
|
|
|
|
|
Order Stonecoral |
|
|
|
|
|
|
|
Order Aquacultur Stonecoral |
|
|
|
|
|
|
|
Order Substrat Marine Invertebrates |
|
|
|
|
|
|
|
Order other inverts (Stars, Urchins, Anemones, …) |
|
|
|
|
|
|
|
Order Substrat Aquacultur Marine Invertebrates |
|
|
|
|
|
|
|
Order Living Rock |
|
|
|
|
|
|
|
Order Artificial Aquacultur Living Rock |
|
|
|
|
|
|
|
Order Plants |
|
|
|
|
|
|
|
Order Plants Potted |
|
|
|
|
|
|
| |
Order Packing Boxes |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Fische und Krebstiere, Weichtiere und andere wirbellose Wassertiere |
|
7% MwSt |
|
|
|
|
| Zierfische, Langusten, Hummer, Austern und Schnecken, usw. |
|
19% MwSt |
|
|
|
|