Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
| Code | Scientific | Common | Size or Remark | Remark | Qty/Box | Price US$ | Qty & Stock | Total Price | Weight | Total |
| | | | | | | | | | | |
| | Freshwater | | | | | | | | | |
| Ambloplites rupestris | Rockbass | | | 40 | | ok | | | |
| Aphredoderus sayanus | Pirate Perch | | | 40 | | preorder | | | |
| Belonesox belizanus | Murder Guppy | 2.5 to 3.5 inch 3cm to 9cm | | 40 | | preorder | | | |
| Campostoma anomalum | Central Stoneroller | | | 40 | | ok | | | |
| Catostomus commersonii | White Sucker | | | 10 | | ok | | | |
| Clinostomus elongatus | Redside Dace | | | 40 | | preorder | | | |
| Chrosomus oreas | Mountain Redbelly Dace | | | 100 | | ok | | | |
| Cottus bairdi | Mottled Sculpin | | | 40 | | preorder | | | |
| Culaea inconstans | Brook Stickleback | | | 40 | | preorder | | | |
| Cyprinella chloristia | Greenfin Shiner | | | 40 | | preorder | | | |
| Cyprinella nivea | Whitefin Shiner | | | 30 | | preorder | | | |
| Cyprinella pyrrhomelas | Fieryblack Shiner | | | 30 | | preorder | | | |
| Cyprinella spiloptera | Spotfin Shiner | | | 30 | | preorder | | | |
| Cyprinella whipplei | Steelcolor Shiner | | | 30 | | preorder | | | |
| Cyprinodon variegatus | Sheepshead Minnow | | | 40 | | preorder | | | |
| Elassoma evergladei | Everglades Pygmy Sunfish | | | 60 | | ok | | | |
| Elassoma gilberti | Gulfcoast Pygmy Sunfish | Male | | 60 | | ok | | | |
| Elassoma gilberti | Gulfcoast Pygmy Sunfish | Female | | 60 | | ok | | | |
| Elassoma okatie | Bluebarred Pygmy Sunfish | | | 60 | | ok | | | |
| Elassoma zonatum | Banded Pygmy Sunfish | | | 60 | | ok | | | |
| Enneacanthus chaetodon | Blackbanded Sunfish | | | 40 | | preorder | | | |
| Enneacanthus gloriosus | Bluespotted Sunfish | | | 15 | | preorder | | | |
| Erimystax dissimilis | Streamline Chub | | | 15 | | preorder | | | |
| Erimystax x-punctatus | Gravel Chub | | | 20 | | preorder | | | |
| Erimyzon oblongus | Creek Chubsucker | | | 4 | | preorder | | | |
| Etheostoma blennoides | Greenside Darter | | | 30 | | ok | | | |
| Etheostoma caeruleum | Rainbow Darter | | | 30 | | ok | | | |
| Etheostoma flabellare | Fantail Darter | | | 30 | | preorder | | | |
| Etheostoma fricksium | Savannah Darter | | | 30 | | preorder | | | |
| Etheostoma fusiforme | Swamp Darter | | | 30 | | preorder | | | |
| Etheostoma nigrum | Johnny Darter | | | 30 | | preorder | | | |
| Etheostoma olmstedi | Tessellated Darter | | | 30 | | preorder | | | |
| Etheostoma serrifer | Sawcheek Darter | | | 30 | | preorder | | | |
| Etheostoma spectabile | Orangethroat Darter | | | 30 | | preorder | | | |
| Etheostoma thalassinum | Seagreen Darter | | | 30 | | preorder | | | |
| Etheostoma variatum | Variegate Darter | | | 30 | | preorder | | | |
| Etheostoma zonale | Banded Darter | | | 30 | | ok | | | |
| Fundulus catenatus | Northern Studfish | | | 20 | | ok | | | |
| Fundulus chrysotus | Golden Topminnow | | | 20 | | preorder | | | |
| Fundulus lineolatus | Lined Topminnow | | | 20 | | preorder | | | |
| Fundulus majalis | Striped Killifish | | | 20 | | preorder | | | |
| Fundulus notatus | Blackstripe Topminnow | | | 20 | | ok | | | |
| Heterandria formosa | Least Killifish Pygmy Livebearer | | | 60 | | preorder | | | |
| Hybopsis rubrifrons | Rosyface Chub | | | 40 | | preorder | | | |
| Hypentelium nigricans | Northern Hogsucker | | | 20 | | ok | | | |
| Jordanella floridae | Flagfish | | | 40 | | preorder | | | |
| Lepisosteus platyrhincus | Florida Gar | 8 inch 20cm | | 6 | | preorder | | | |
| Lepomis auritus | Redbreast Sunfish | | | 20 | | ok | | | |
| Lepomis cyanellus | Green Sunfish | | | 10 | | ok | | | |
| Lepomis macrochirus | Bluegill | 2 to 4.5 inch 5cm to 11cm | | 40 | | preorder | | | |
| Lepomis marginatus | Dollar Sunfish Eastern | | | 10 | | preorder | | | |
| Lepomis megalotis megalotis | Central Longear Sunfish | 1 to 1.5 inch 2,5cm to 3,5cm | | 100 | | preorder | | | |
| Lepomis megalotis | Ozark Nednape Longear Sunfish | 1 to 1.5 inch 2,5cm to 3,5cm | | 100 | | ok | | | |
| Lepomis microlophus | Redear Sunfish | 2 to 3 inch 5cm to 7,5cm | | 50 | | preorder | | | |
| Lepomis microlophus | Redear Sunfish | 3 to 4 inch 7,5cm to 10cm | | 40 | | preorder | | | |
| Lepomis miniatus | Redspotted Sunfish | 1 inch 2,5cm | | 200 | | preorder | | | |
| Lepomis symmetricus | Bantam Sunfish | 0.75-1 inch 2-2,5cm | | 200 | | ok | | | |
| Lucania goodei | Bluefin Killifish | | | 60 | | ok | | | |
| Lucania parva | Rainwater Killifish | | | 100 | | preorder | | | |
| Luxilus chrysocephalus | Striped Shiner | | | 10 | | preorder | | | |
| Luxilus cornutus | Common Shiner | | | 20 | | preorder | | | |
| Lythrurus fasciolaris | Scarlet Shiner | | | 40 | | preorder | | | |
| Lythrurus umbratilis | Redfin Shiner | | | 30 | | preorder | | | |
| Micropterus salmoides | Largemouth Bass | 2.5 to 3 inch 6 to 8cm | | 50 | | ok | | | |
| Minytrema melanops | Spotted Sucker | | | 20 | | preorder | | | |
| Nocomis biguttatus | Hornyhead Chub | | | 20 | | preorder | | | |
| Nocomis leptocephalus | Bluehead Chub | | | 20 | | ok | | | |
| Nocomis micropogon | River Chub | | | 10 | | preorder | | | |
| Notemigonus crysoleucas | Golden Shiner | | | 10 | | preorder | | | |
| Notropis altipinnis | Highfin Shiner | | | 40 | | preorder | | | |
| Notropis atherinoides | Emerald Shiner | | | 40 | | preorder | | | |
| Notropis buccatus | Silverjaw Minnow | | | 40 | | ok | | | |
| Notropis chlorocephalus | Greenhead Shiner | | | 40 | | preorder | | | |
| Notropis chrosomus | Rainbow Shiner F1 Blue Southern Strain | | | 40 | | ok | | | |
| Notropis chrosomus | Rainbow Shiner Trade Strain | | | 40 | | ok | | | |
| Notropis cummingsae | Dusky Shiner | | | 40 | | preorder | | | |
| Notropis hudsonius | Spottail Shiner | | | 40 | | preorder | | | |
| Notropis lutipinnis | Yellowfin Shiner | | | 40 | | preorder | | | |
| Notropis petersoni | Coastal Shiner | | | 40 | | preorder | | | |
| Notropis photogenis | Silver Shiner | | | 60 | | preorder | | | |
| Notropis rubellus | Rosyface Shiner | | | 60 | | preorder | | | |
| Notropis scepticus | Sandbar Shiner | | | 60 | | preorder | | | |
| Notropis stramineus | Sand Shiner | | | 60 | | preorder | | | |
| Notropis volucellus | Mimic Shiner | | | 100 | | preorder | | | |
| Noturus insignis, | Margined Madtom | | | 10 | | preorder | | | |
| Noturus leptacanthus | Speckled Madtom | | | 30 | | preorder | | | |
| Perca flavescens | Yellow Perch | 5 to 6 inch 12,5cm to 15cm | | 20 | | preorder | | | |
| Percina caprodes | Logperch Darter | | | 30 | | preorder | | | |
| Percina crassa | Piedmont Darter | | | 20 | | preorder | | | |
| Percina maculata | Blackside Darter | | | 50 | | preorder | | | |
| Percina nigrofasciata | Blackbanded Darter | | | 40 | | preorder | | | |
| Percina phoxocephala | Slenderhead Darter | | | 40 | | preorder | | | |
| Percina sciera | Dusky Darter | | | 40 | | preorder | | | |
| Percopsis omiscomaycus | Trout-Perch | | | 50 | | preorder | | | |
| Phoxinus erythrogaster | Southern Redbelly Dace | | | 50 | | preorder | | | |
| Pimephales notatus | Bluntnose Minnow | | | 200 | | ok | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | | 200 | | preorder | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | 8 to 9 fish | 200 | | preorder | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | 10 to 30 fish | 200 | | preorder | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | 31 to 50 fish | 200 | | preorder | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | 51 to 99 fish | 200 | | preorder | | | |
| Pimephales promelas | Fathead Minnow Xanthic | | 100 or more fish | 200 | | preorder | | | |
| Pimephales vigilax | Bullhead Minnow | | | 50 | | preorder | | | |
| Poecilia latipinna | Sailfin Molly | | | 200 | | preorder | | | |
| Pomoxis nigromaculatus | Black Crappie | 4 to 5 inch 10cm to 13cm | | 40 | | ok | | | |
| Pteronotropis stonei | Lowland Shiner | | | 40 | | preorder | | | |
| Rhinichthys obtusus | Western Blacknose Dace | | | 30 | | preorder | | | |
| Sander vitreus, Stizostedion vitreum | Stizostedion Vitreum | 5 to 7 inch 12,5cm to 17,5cm | | 20 | | preorder | | | |
| Scartomyzon cf. lachneri | Brassy Jumprock | | | 10 | | preorder | | | |
| Semotilus atromaculatus | Creek Chub | | | 10 | | ok | | | |
| Umbra limi | Central Mudminnow | | | 20 | | preorder | | | |
| Umbra pygmaea | Eastern Mudminnow | | | 60 | | preorder | | | |
| Zoogoneticus tequila | Tequila splitfin | | | 200 | | ok | | | |
| | Crayfish | | | | | | | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | | 100 | | preorder | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | 8 to 10 crayfish | 100 | | preorder | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | 11 to 20 crayfish | 100 | | preorder | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | 21 to 30 crayfish | 100 | | preorder | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | 31 to 49 crayfish | 100 | | preorder | | | |
| Cambarellus patzcuarensis | Mexican Dwarf Orange Crayfish | | 50 or more crayfish | 100 | | preorder | | | |
| Listenende | | | | | | |
|
|
|
|
Relevant ist der Wechselkurs 14 Tage vor dem Import von www.xe.com +3% (Kreditkartenkurs)
| TaricEUSt |
EU-Zoll |
Form A |
ohne |
Anteil |
Anzahl |
Gewicht |
Anteil |
|
Order Freshwater Fish |
|
|
|
|
|
|
|
Order Freshwater Cites Fish |
|
|
|
|
|
|
|
Order Marine Fish |
|
|
|
|
|
|
|
Order Marine Cites Fish |
|
|
|
|
|
|
|
Order Shrimps |
|
|
|
|
|
|
|
Order Crabs |
|
|
|
|
|
|
|
Order Giant Clams |
|
|
|
|
|
|
|
Order Clams, Snails, Slugs, Cephalopoda |
|
|
|
|
|
|
|
Order Stonecoral |
|
|
|
|
|
|
|
Order Aquacultur Stonecoral |
|
|
|
|
|
|
|
Order Substrat Marine Invertebrates |
|
|
|
|
|
|
|
Order other inverts (Stars, Urchins, Anemones, …) |
|
|
|
|
|
|
|
Order Substrat Aquacultur Marine Invertebrates |
|
|
|
|
|
|
|
Order Living Rock |
|
|
|
|
|
|
|
Order Artificial Aquacultur Living Rock |
|
|
|
|
|
|
|
Order Plants |
|
|
|
|
|
|
|
Order Plants Potted |
|
|
|
|
|
|
| |
Order Packing Boxes |
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
| Fische und Krebstiere, Weichtiere und andere wirbellose Wassertiere |
|
7% MwSt |
|
|
|
|
| Zierfische, Langusten, Hummer, Austern und Schnecken, usw. |
|
19% MwSt |
|
|
|
|