Geben Sie Ihre Bestellmengen in die gelben Felder ein.
Den geschätzten Gesamtbetrag finden Sie weiter unten im grünen Feld.
Vor dem Abschicken ganz unten, tragen Sie noch Ihre Emailadresse ein.
Code | Latin name | Common Name | Descriptions | Size/Remark | Qty/Box | Price USD | Qty & Stock | Total Price | Weight | Total |
| SHRIMP | | | | | | | | | |
| Alpheus lobidens | BROWNBAR SNAPPING SHRIMP | Golden Banded, Lives under Stone | | 30 | | | | | |
| Alpheus randalli | RED AND WHITE PISTOL SHRIMP | Lives with Goby | | 30 | | | | | |
| Ancylomenes (Periclimenes) holthuisi | BLUE BLOTCH CORAL SHRIMP | Lives in Euphyllia sp. Fish cleaner | | 30 | | | | | |
| Ancylomenes (Periclimenes) magnificus | WHITE CLAW CORAL SHRIMP | Lives in Catalaphyllia sp, Plerogyra sp... Fish cleaner | | 30 | | | | | |
| Ancylomenes (Periclimenes) sarasvati | BLUE BLOTCH CORAL SHRIMP | Lives in Euphyllia sp. Fish cleaner | | 30 | | | | | |
| Ancylomenes (Periclimenes) speciosus | RED BLOTCH CORAL SHRIMP | Lives in Euphyllia sp. Fish cleaner | | 30 | | | | | |
| Ancylomenes (Periclimenes) venustus | WHITE BLOTCH CORAL SHRIMP | Lives on Plerogyra sp, Heliofungia sp, Euphyllia sp… | | 30 | | | | | |
| Enoplometopus daumi | VIOLET REEF LOBSTER | | | 13 | | | | | |
| Enoplometopus debelius | DEBELIUS REEF LOBSTER | | | 13 | | | | | |
| Enoplometopus occidentalis | RED REEF LOBSTER | | | 13 | | | | | |
| Gnathophyllum americanum | BUMBLE BEE SHRIMP | | | 30 | | | | | |
| Hymenocera elegans | HARLEQUIN SHRIMP | Starfish predator | | 30 | | | | | |
| Kemponia koronensis | HELIOFUNGIA SHRIMP | Lives in Heliofungia actiniformis | | 30 | | | | | |
| Kemponia tenuipes | RED GLOVES LONG ARM GLASS SHRIMP | | | 30 | | | | | |
| Lysmata amboinensis | WHITE BANDED CLEANER SHRIMP | Remove parasites from fishes | | 23 | | | | | |
| Lysmata debelius | FIRE SHRIMP | Remove parasites from fishes | | 23 | | | | | |
| Lysmata sp | INDO WURDMANI SHRIMP | 1,5 to 2 cm, translucid with red lines, Feeds on Aiptasia | | 30 | | | | | |
| Lysmata Vittata | Red Striped Vittata Shrimp | Aiptasia eatin Shrimp | | 30 | | | | | |
| Odontodactylus scyllarus | HARLEQUIN MANTIS SHRIMP | | | 9 | | | | | |
| Panulirus versicolor | PAINTED SPINY LOBSTER | | | 13 | | | | | |
| Periclimenes brevicarpalis | FEMALE WHITE SPOTTED ANEMONE SHRIMP | lives on anemones | | 30 | | 20 | | | |
| Periclimenes brevicarpalis | MALE WHITE SPOTTED ANEMONE SHRIMP | | | 30 | | | | | |
| Periclimenes imperator | IMPERIAL SEA CUCUMBER SHRIMP | Lives on sea cucumber, sea slug… | | 30 | | | | | |
| Periclimenes soror | SAE STAR SHRIMP | Lives on star fish | | 30 | | | | | |
| Rhynchocinetes durbanensis | COMMON DANCING SHRIMP | | | 30 | | | | | |
| Saron inermis | PINE CONE MARBLE SHRIMP | | | 30 | | | | | |
| Saron marmoratus | COMMON MARBLE SHRIMP | | | 30 | | | | | |
| Saron rectirostris | PURPLE-LEG MARBLE SHRIMP | | | 30 | | | | | |
| Saron sp. | MARBLE SHRIMP | | | 30 | | | | | |
| Stenopus hispidus | BANDED BOXER SHRIMP | Remove parasites from fishes | | 23 | | 20 | | | |
| Stenopus tenuirostris | BLUE BOXER SHRIMP | Remove parasites from fishes | | 23 | | | | | |
| Stenopus zanzibaricus | ZANZIBAR BOXER SHRIMP | Yellow Belly, Remove parasites from fishes | | 23 | | | | | |
| Thor amboinensis | SEXY SHRIMP | White spotted anemone shrimp | | 30 | | | | | |
| Urocaridella antonbruunii | RED AND WHITE GLASS CLEANER SHRIMP | Red and white spotted glass cleaner shrimp | | 30 | | | | | |
| Urocaridella sp | RED SPOTTED SCISSOR TAIL SHRIMP | Small Red and white spotted glass cleaner shrimp | | 30 | | | | | |
| Urocaridella sp | YELLOW SCISSOR TAIL SHRIMP | Yellow and Black spotted glass cleaner shrimp | | 30 | | | | | |
| Vir Philippinensis | BUBBLE CORAL SHRIMP | Lives in Plerogyra sp or Physogyra sp | | 30 | | | | | |
| CRABS | | | | | | | | | |
| Lybia tesselata | BOXER CRAB | | | 23 | | | | | |
| Neopetrolisthes maculatus | SMALL SPOTS ANEMONE CRAB | | | 23 | | | | | |
| Neopetrolisthes oshimai | BIG SPOTS ANEMONE CRAB | | | 23 | | | | | |
| Percnon planissimum | SALLY LIGHTFOOT CRAB | Feeds on Derbasia | | 23 | | | | | |
| Trapezia sp. | POCILLOPORA CRAB | | | 23 | | | | | |
| Uca sp. | BLUE MANGROVE FIDDLER CRAB | | | 13 | | | | | |
| Uca sp. | RED MANGROVE FIDDLER CRAB | | | 13 | | | | | |
| HERMIT CRABS | kein DOA-Ersatz für Einsiedler | | | | | | | | |
| Calcinus elegans | BLUE LEGS HERMIT CRABS | kein DOA-Ersatz | | 55 | | 150 | | | |
| Calcinus gaimmardii & latens & laevimanus) | HERMIT CRAB | Cleaning Hermitkein DOA-Ersatz | | 55 | | 50 | | | |
| Calcinus gaimmardii & latens & laevimanus) | SMALL RED LEGS HERMIT CRABS | Cleaning Hermitkein DOA-Ersatz | | 55 | | | | | |
| Clibanarius spp. | EQUAL HANDED HERMIT CRAB | Cleaning Hermitkein DOA-Ersatz | | 55 | | | | | |
| Clibanarius spp. | RED LEGS HERMIT CRABS | kein DOA-Ersatz | | 55 | | | | | |
| SLUGS. | kein DOA-Ersatz für Schnecken | | | | | | | | |
| Chelinodura amoena | YELLOW AND BLACK CHELINODURA | Flat Worm Predatorkein DOA-Ersatz | | 55 | | | | | |
| Chelinodura varians | BLACK AND BLUE CHELINODURA | Flat Worm Predatorkein DOA-Ersatz | | 55 | | rar | | | |
| Dolabella auricularia | SEA HARE | Herbivorous Slugkein DOA-Ersatz | | 13 | | 100 | | | |
| Elysia ornata | ORNATE ELYSIA | Herbivorous Slugkein DOA-Ersatz | | 55 | | | | | |
| Phyllodesmium briareum | STAR POLYP SLUG | Feeds on Briareum spkein DOA-Ersatz | | 55 | | | | | |
| Pteraeolidia ianthina | HYDROID SLUG | Feeds on Hydroidskein DOA-Ersatz | | 55 | | | | | |
| Stylocheilus striatus | SMALL SEA HARE | Herbivorous Slugkein DOA-Ersatz | | 55 | | | | | |
| SNAILS | kein DOA-Ersatz für Schnecken | | | | | | | | |
| Acanthopleura sp. | CHITON | Herbivorous Snailkein DOA-Ersatz | | 200 | | | | | |
| Babilonia sp | BABILONE SAND SNAIL | Sand Cleanerkein DOA-Ersatz | | 200 | | | | | |
| Cellana sp. | LIMPET | Herbivorous Snailkein DOA-Ersatz | | 200 | | | | | |
| Crytoplax sp. | SOFT SHELL CHITON | Herbivorous Snailkein DOA-Ersatz | | 100 | | | | | |
| Cypraea tigris | TIGER COWRY | kein DOA-Ersatz | | 100 | | | | | |
| Erosaria annulus | MILK COWRY | Herbivorous Snailkein DOA-Ersatz | | 200 | | 100 | | | |
| Erosaria moneta | ALGAE COWRY | Herbivorous Snailkein DOA-Ersatz | | 200 | | | | | |
| Haliotis sp. | ABALONE | Herbivorous Snailkein DOA-Ersatz | S | 200 | | 100 rare | | | |
| Haliotis sp. | ABALONE | Herbivorous Snailkein DOA-Ersatz | | 100 | | 100 rare | | | |
| Lima sp | RED HAIRY SCALLOP | kein DOA-Ersatz | | 100 | | | | | |
| Nassarius sp | SAND CLEANER SNAIL | Sand Cleanerkein DOA-Ersatz | | 200 | | 100 | | | |
| Nerita sp. | NERITES SNAIL | kein DOA-Ersatz | | 200 | | | | | |
| Ovula ovum | EGG COWRY | kein DOA-Ersatz | | 50 | | | | | |
| Stomatella varians | TINY ABALONE | Herbivorous Snailkein DOA-Ersatz | | 200 | | | | | |
| Strombus luhuanus | STRAWBERRY CONCH | Sand Cleanerkein DOA-Ersatz | | 200 | | 100 | | | |
| Tectus fenestratus | REALHORN SNAIL | Herbivorous Snail, Diurnalkein DOA-Ersatz | | 200 | | 100 | | | |
| Trochus histrio | RED BANDED PYRAMID SNAIL | Herbivorous Snail, Nocturnalkein DOA-Ersatz | | 200 | | 500 | | | |
| Trochus sp | RED BANDED PYRAMID SNAIL | Large Size, Herbivorous Snail, Nocturnalkein DOA-Ersatz | | 200 | | | | | |
| Turbo sp. | CAT EYE SNAIL | Herbivorous Snailkein DOA-Ersatz | | 200 | | 100 | | | |
| STARFISHES | | | | | | | | | |
| Archaster typicus | SAND STARFISH | Sand Cleaner | | 23 | | 100 | | | |
| Echinaster luzonicus | RED STARFISH | | | 23 | | | | | |
| Fromia indica | RED DELICATE STARFISH | | | 23 | | | | | |
| Fromia millepora | MULTICOLOR STARFISH | | | 23 | | | | | |
| Fromia monilis | BATIK STARFISH | | | 23 | | | | | |
| Linckia laevigata | BLUE STARFISH | | | 9 | | 20 | | | |
| Linckia multifora | RED DOTS STARFISH | | | 9 | | | | | |
| Ophiaracna incrassata | GREEN BRITTLESTAR | | | 12 | | | | | |
| Ophiolepis superba | ZEBRA BRITTLESTAR | | | 12 | | | | | |
| Protoreaster nodosus | COMMON GENERAL STARFISH | | | 20 | | | | | |
| URCHINS. | | | | | | | | | |
| Anthocidaris crisspina | GREEN GRAZER URCHIN | | | 13 | | | | | |
| Astropyga radiata | FIRE URCHIN | | | 9 | | | | | |
| Diadema setosum | DIADEMA | | | 10 | | 30 | | | |
| Echinometra mathaei | BROWN GRAZER URCHIN | | | 13 | | | | | |
| Echonotrix calamaris | ZEBRA LONGSPINE URCHIN | | | 10 | | | | | |
| Mespillia globulus | GLOBE GRAZER URCHIN | | | 23 | | 50 | | | |
| Tripneuste gratilla | MULTICOLOR GRAZER URCHIN | | | 13 | | 60 | | | |
| CUCUMBER. | | | | | | | | | |
| Holothuria atra | Common black back cucumber | Black | | 12 | | | | | |
| Holothuria edulis | Red black back cucumber | Red and Black | | 12 | | | | | |
| Holothuria flavomaculata | Brown back cucumber | | | 12 | | | | | |
| Holothuria hilla | Red tipped spine back cucumber | | | 12 | | | | | |
| Pseudocholchirus tricolor | Sea apple cucumber | Blue and Red | | 12 | | | | | |
| TUBEWORMS | kein DOA-Ersatz für Röhrenwürmer | | | | | | | | |
| Protula bispiralis | ORANGE HARD GIANT TUBEWORM | Orange kein DOA-Ersatz | | 100 | | | | | |
| Protula bispiralis | RED and WHITE HARD GIANT TUBEWORM | Red and White kein DOA-Ersatz | | 100 | | | | | |
| Protula bispiralis | RED HARD GIANT TUBEWORM | Red kein DOA-Ersatz | | 100 | | rar | | | |
| Protula bispiralis | WHITE HARD GIANT TUBEWORM | White kein DOA-Ersatz | | 100 | | | | | |
| SHARKS | kein DOA-Ersatz für Haie | | | | | | | | |
| Atelomycterus marmoratus | Coral Cat Shark | kein DOA-Ersatz | M | 1 | | | | | |
| Atelomycterus marmoratus | Coral Cat Shark | Egg kein DOA-Ersatz | M | 24 | | | | | |
| Atelomycterus marmoratus | Coral Cat Shark | kein DOA-Ersatz | S | 2 | | | | | |
| Carcharhinus melanopterus | Black-tip Reef Shark | kein DOA-Ersatz | M | 0,2 | | | | | |
| Carcharhinus melanopterus | Black-tip Reef Shark | kein DOA-Ersatz | S Perfect size & fat | 0,4 | | | | | |
| Chiloscyllium confusum | Bamboo Cat Shark | kein DOA-Ersatz | M | 1 | | | | | |
| Chiloscyllium punctatum | Brown-banded Cat Shark | kein DOA-Ersatz | M | 1 | | | | | |
| Chiloscyllium punctatum | Brown-banded Cat Shark | kein DOA-Ersatz | S | 2 | | | | | |
| Hemiscyllium hallstromi | Papua Epaulette Shark | kein DOA-Ersatz | M | 1 | | | | | |
| Negaprion acutidens | Sickle-fin Lemon Shark | kein DOA-Ersatz | M | 0,2 | | | | | |
| Triaenodon obesus | White-tip Reef Shark | kein DOA-Ersatz | M | 0,4 | | | | | |
| Triaenodon obesus | White-tip Reef Shark | kein DOA-Ersatz | L | 0,2 | | | | | |
| RAYS | kein DOA-Ersatz für Rochen | | | | | | | | |
| Aetobatus ocellatus | White-spotted Eagle Ray | kein DOA-Ersatz | M | 0,5 | | | | | |
| Aptychotrema bougainvilli | Short-snouted Shovelnose Ray | kein DOA-Ersatz | S | 1 | | | | | |
| Dasyatis benetti | Brown Common Sting Ray | kein DOA-Ersatz | M | 2 | | | | | |
| Dasyatis kuhlii | Blue-spotted Square Sting Ray | kein DOA-Ersatz | M | 2 | | | | | |
| Dasyatis sephen | Cowtail Sting Ray | kein DOA-Ersatz | M | 1 | | | | | |
| Himantura granulata | Mangrove Whip Ray | kein DOA-Ersatz | M | 1 | | | | | |
| Himantura jenkinsii | Jenkin's Whip Ray | kein DOA-Ersatz | M | 1 | | | | | |
| Narcine sp | Indonesian Numbfish Ray | kein DOA-Ersatz | M | 1 | | | | | |
| Rhinobatos typus | Clearnose Guitar Ray | kein DOA-Ersatz | M | 0,5 | | | | | |
| Rhinobatos typus | Clearnose Guitar Ray | kein DOA-Ersatz | S | 1 | | | | | |
| Rhinobatos typus | Clearnose Guitar Ray | kein DOA-Ersatz | L | 0,2 | | | | | |
| Rhinobatos typus | Clearnose Guitar Ray | kein DOA-Ersatz | X | 0,1 | | | | | |
| Rhynchobatus australiae | White-spotted Shovelnose Ray | kein DOA-Ersatz | M | 0,5 | | | | | |
| Taeniura lymna | Blue-spotted Ribbontail Ray | kein DOA-Ersatz | M | 1 | | | | | |
| Taeniura lymna | Blue-spotted Ribbontail Ray | kein DOA-Ersatz | S | 2 | | | | | |
| MORAY EELS | kein DOA-Ersatz für Muränen, Aale | | | | | | | | |
| Echidna nebulosa | Snowflake Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Echidna polyzona | Girdled Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnomuraena zebra | Zebra Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnomuraena zebra | Zebra Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnothorax brunneus | Small Brown Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnothorax favagineus | Honeycomb Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Gymnothorax fimbriatus | Dark-Spotted Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnothorax fimbriatus | Dark-Spotted Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Gymnothorax flavimarginatus | Yellow-Edged Moray | kein DOA-Ersatz | S | 5 | | | | | |
| Gymnothorax flavimarginatus | Yellow-Edged Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Gymnothorax javanicus | Giant Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Gymnothorax meleagris | Gueneafowl Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Gymnothorax pictus | Paintspontted Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnothorax sp | Assorted Moray | kein DOA-Ersatz | M | 3 | | | | | |
| Gymnothorax undulatus | Leopard Moray | kein DOA-Ersatz | L | 2 | | | | | |
| Pseudechidna brummeri | White Ribbon Eel | kein DOA-Ersatz | M | 3 | | | | | |
| Rhinomuraena quaesita | Black Ribbon Eel | juv kein DOA-Ersatz | M | 3 | | | | | |
| Rhinomuraena quaesita | Blue Ribbon Eel | m kein DOA-Ersatz | M | 3 | | | | | |
| Rhinomuraena quaesita | Gold Ribbon Eel | f kein DOA-Ersatz | M | 3 | | | | | |
| SNAKE EELS | kein DOA-Ersatz für Muränen, Aale | | | | | | | | |
| Myrichthys colubrinus | Banded Snake Eel | kein DOA-Ersatz | M | 9 | | | | | |
| Myrichthys maculosus | Tiger Snake Eel | kein DOA-Ersatz | M | 9 | | | | | |
| CONGER & GARDEN EELS | kein DOA-Ersatz für Muränen, Aale | | | | | | | | |
| Gorgasia preclara | Splendid Garden Eel | kein DOA-Ersatz | M | 9 | | | | | |
| Heteroconger hassi | Spotted Garden Eel | kein DOA-Ersatz | M | 9 | | 5 | | | |
| MILKFISH | | | | | | | | | |
| Chanos chanos | Milkfish | | M | 9 | | | | | |
| CATFISHES & RELATIVES | | | | | | | | | |
| Brotula multibarbata | Reef Cusk Eel | | M | 9 | | | | | |
| Diancistrus sp | Yellow Brotula | | M | 18 | | | | | |
| FROGFISH | kein DOA-Ersatz für Anglerfische | | | | | | | | |
| Antennarius biocellatus | Ocellated Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius coccineus | Scarlet Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius commerson | Giant Frogfish | kein DOA-Ersatz | XL | 9 | | | | | |
| Antennarius commerson | Giant Frogfish Black | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius commerson | Giant Frogfish Black | kein DOA-Ersatz | S | 18 | | | | | |
| Antennarius commerson | Giant Frogfish Brown | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius commerson | Giant Frogfish Pink | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius commerson | Giant Frogfish Red | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius commerson | Giant Frogfish Yellow | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius hispidus | Fishing Frogfish White | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius hispidus | Fishing Frogfish Yellow | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius maculatus | Warty Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius maculatus | Warty Frogfish Red | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius maculatus | Warty Frogfish White/Orange | kein DOA-Ersatz | S | 18 | | | | | |
| Antennarius maculatus | Warty Frogfish Yellow | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius nummifer | Coin-Bearing Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish Black | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish Black/Orange Spots | kein DOA-Ersatz | S | 18 | | | | | |
| Antennarius pictus | Painted Frogfish Orange | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish Pink | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish Red | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius pictus | Painted Frogfish White | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius striatus | Striated Frogfish | kein DOA-Ersatz | S | 18 | | | | | |
| Antennarius striatus | Striated Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Antennarius striatus | Striated Frogfish | kein DOA-Ersatz | L | 9 | | | | | |
| Histiophryne cryptacanthus | Cryptic Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| Histrio-Histrio | Sargassum Frogfish | kein DOA-Ersatz | M | 14 | | | | | |
| SOLDIERFISH | | | | | | | | | |
| Myripristis adusta | Shadowfin Soldierfish | | M | 18 | | | | | |
| Myripristis aulacodes | Furrowed Soldierfish | | M | 18 | | | | | |
| Myripristis berndti | Bigscale Soldierfish | | M | 18 | | | | | |
| Myripristis botche | Splendid Soldierfish | | M | 18 | | | | | |
| Myripristis chryseres | Yellowfin Soldierfish | | M | 18 | | | | | |
| Myripristis hexagona | Doubletooth Soldierfish | | M | 18 | | | | | |
| Myripristis kuntee | Epaulette Soldierfish | | M | 18 | | | | | |
| Myripristis murdjan | Blotcheye Soldierfish | | M | 18 | | | | | |
| Myripristis pralinia | Scarlet Soldierfish | | M | 18 | | | | | |
| Myripristis robusta | Robust Soldierfish | | M | 18 | | | | | |
| Myripristis trachyacron | East Indian Soldierfish | | M | 18 | | | | | |
| Myripristis violacea | Violet Soldierfish | | M | 18 | | | | | |
| Myripristis vittata | Whitelip Soldierfish | | M | 18 | | | | | |
| Sargocentron cornutum | Threespot Squirrelfish | | M | 18 | | | | | |
| Sargocentron ittodai | Samurai Squirrelfish | | M | 18 | | | | | |
| SEA MOTHS | | | | | | | | | |
| Eurypegasus draconis | Little dragonfish | | M | 9 | | | | | |
| Pegasus volitans | Slender Seamoth | | M | 9 | | | | | |
| GHOST PIPEFISHES | kein DOA-Ersatz für Pfeifenfische | | | | | | | | |
| Solenostomus cyanopterus | Robust Ghostpipefish | kein DOA-Ersatz | M | 9 | | | | | |
| Solenostomus leptosomus | Delicate Ghostpipefish | kein DOA-Ersatz | M | 9 | | | | | |
| Solenostomus paegnius | Leaf Ghostpipefish | kein DOA-Ersatz | M | 9 | | | | | |
| Solenostomus paradoxus | Ornate Ghostpipefish | kein DOA-Ersatz | M | 9 | | | | | |
| PIPEFISHES | | | | | | | | | |
| Corythoichthys amplexus | Banded Pipefish | | M | 27 | | | | | |
| Corythoichthys haematopterus | Reef-top Pipefish | | M | 27 | | | | | |
| Corythoichthys polynotatus/C.excitus | Yellow-spotted Pipefish | | M | 27 | | 30 | | | |
| Corythoichthys polynotatus/C.excitus | Yellow-spotted Pipefish | | M Verified Net caught | 27 | | | | | |
| Corythoichthys schultzi | Gilded Pipefish | | M | 27 | | | | | |
| Doryrhamphus janssi | Cleaner Pipefish | | M | 27 | | rar | | | |
| Doryrhamphus melanopleura | Pacific Blue-stripe Pipefish | | M | 27 | | | | | |
| Doryrhamphus negrosensis | Flagtail Pipefish | | M | 27 | | | | | |
| Dunckerocampus dactyliophorus | Banded Pipefish | | M | 27 | | 30 | | | |
| Dunckerocampus dactyliophorus | Banded Pipefish | | M Verified Net caught | 27 | | | | | |
| Dunckerocampus multiannulatus | Red Banded Pipefish | | M | 27 | | | | | |
| Dunckerocampus pessuliferus | Yellow Banded Pipefish | | M | 27 | | | | | |
| Halicampus dunckeri | Red Hair Pipefish | | M | 27 | | | | | |
| Halicampus spinirostris | Spiny-Nosed Pipefish | | M | 27 | | | | | |
| Micrognathus andersonii | Anderson's Pipefish | | M | 27 | | | | | |
| Nannocampus weberi | Reef-flat Pipefish | | M | 27 | | | | | |
| Syngnathoides biaculeatus | Alligator Pipefish | | M | 27 | | 30 | | | |
| Syngnathoides biaculeatus | Alligator Pipefish | Min 6 pcs | M | 27 | | 30 | | | |
| Trachyrhamphus bicoarctatus | Bend Stick Pipefish | | M | 27 | | | | | |
| Trachyrhamphus longirostris | Straight Stick Pipefish | | M | 27 | | | | | |
| TRUMPETFISHES | | | | | | | | | |
| Aulostomus chinensis | Trumpetfish | | M | 5 | | | | | |
| Aulostomus chinensis | Yellow Trumpetfish | rare | M | 5 | | | | | |
| Fistularia commersonii | Cornetfish | | M | 5 | | | | | |
| SHRIMPFISHES | | | | | | | | | |
| Aeoliscus strigatus | Common Shrimpfish | | M | 27 | | | | | |
| Centristus cristatus | Wafer Shrimpfish | | M | 27 | | | | | |
| Diademichthys lineatus | Purplestripe Clingfish | | M | 27 | | | | | |
| HELMET GURNARD | | | | | | | | | |
| Dactyloptena orientalis | Commonhelmet Gurnard | | M | 5 | | | | | |
| LIONFISHES & SCORPIONFISHES | | | | | | | | | |
| Dendrochirus biocellatus | Twinspot Lionfish | | M | 5 | | | | | |
| Dendrochirus brachypterus | Gold Shortfin Lionfish | | M | 5 | | | | | |
| Dendrochirus brachypterus | Shortfin Lionfish | | M | 5 | | 20 | | | |
| Dendrochirus zebra | Zebra Lionfish | | S | 9 | | 20 | | | |
| Dendrochirus zebra | Zebra Lionfish | | M | 5 | | 20 | | | |
| Dendrochirus zebra | Zebra Lionfish | | M Verified Net caught | 5 | | | | | |
| Parapterois heterura | Gunnard Lionfish | | M Fat & nice size | 5 | | | | | |
| Pteroidichthys amboinensi | Brown Ambon Scorpionfish | | M | 5 | | | | | |
| Pteroidichthys amboinensi | Brown Ambon Scorpionfish | | S | 9 | | | | | |
| Pterois antennata | Spotfin Lionfish | | M | 5 | | 10 | | | |
| Pterois antennata | Spotfin Lionfish | | M Verified Net caught | 5 | | | | | |
| Pterois radiata | White-lined Lionfish | | M | 5 | | | | | |
| Pterois russelli | Clearfin Lionfish | | M | 5 | | 10 | | | |
| Pterois volitans | Volitan's Lionfish | | M | 5 | | 10 | | | |
| Pterois volitans | Volitan's Lionfish | | M Verified Net caught | 5 | | | | | |
| Pterois volitans | Volitan's Lionfish | kein DOA-Ersatz | L | 3 | | | | | |
| Rhinopias eschmeyeri | Purple/Pink Paddle-Flap Scorpionfish | | M | 5 | | | | | |
| Rhinopias eschmeyeri | Red Paddle-Flap Scorpionfish | | M | 5 | | rar | | | |
| Rhinopias eschmeyeri | Yellow Paddle-Flap Scorpionfish | | M | 5 | | | | | |
| Rhinopias frondosa | Pink Weedy Scorpionfish | | M | 5 | | | | | |
| Rhinopias frondosa | Purple Weedy Scorpionfish | | M | 5 | | | | | |
| Rhinopias frondosa | Red Weedy Scorpionfish | | M | 5 | | | | | |
| Rhinopias frondosa | Red Weedy Scorpionfish | | S | 9 | | | | | |
| Scorpaenopsis diabola | Devil Scorpionfish | | M | 5 | | | | | |
| Scorpaenopsis diabola | Devil Scorpionfish | kein DOA-Ersatz | W | 5 | | | | | |
| Scorpaenopsis diabola | Devil Scorpionfish | kein DOA-Ersatz | L | 3 | | | | | |
| Scorpaenopsis diabola | Devil Scorpionfish | kein DOA-Ersatz | X | 2 | | | | | |
| Scorpaenopsis macrochir | Flasher Scorpionfish | | M | 5 | | | | | |
| Sebastapistes cyanostigma | Yellow-Spotted Scorpionfish | | M | 5 | | | | | |
| Taenianotus triacanthus | Purple Sailfin Scorpionfish | | M | 5 | | | | | |
| Taenianotus triacanthus | Sailfin Scorpionfish | | M | 5 | | | | | |
| Taenianotus triacanthus | Sailfin Scorpionfish | | M Verified Net caught | 5 | | | | | |
| Taenianotus triacanthus | Yellow Sailfin Scorpionfish | | M | 5 | | | | | |
| STONEFISHES | | | | | | | | | |
| Inimicus didactylus | Popeyed Seagoblin | | M | 9 | | | | | |
| Synanceia horrida | Estuary Stonefish | | M | 9 | | | | | |
| Synanceia horrida | Estuary Stonefish | kein DOA-Ersatz | W | 9 | | | | | |
| Synanceia horrida | Estuary Stonefish | kein DOA-Ersatz | L | 5 | | | | | |
| Synanceia horrida | Estuary Stonefish | kein DOA-Ersatz | X | 2 | | | | | |
| Synanceia verrucosa | Stonefish | | M | 9 | | | | | |
| Synanceia verrucosa | Stonefish | | W | 9 | | | | | |
| Synanceia verrucosa | Stonefish | kein DOA-Ersatz | L | 5 | | | | | |
| Synanceia verrucosa | Stonefish | kein DOA-Ersatz | X | 2 | | | | | |
| WASPFISHES | | | | | | | | | |
| Ablabys taenianotus | Cockatoo Leaf-fish | | M | 9 | | | | | |
| CORAL CROUCHERS | | | | | | | | | |
| Caracanthus maculatus | Spottedcoral Croucher | | M | 18 | | | | | |
| FLATHEADS | | | | | | | | | |
| Cymbacephalus beauforti | Crocodilefish | | M | 5 | | | | | |
| GROUPERS | | | | | | | | | |
| Aethaloperca rogaa | Redflush Grouper | | M | 9 | | | | | |
| Cephalopholis argus | Peacock Grouper | | M | 9 | | | | | |
| Cephalopholis cyanostigma | False Coral Grouper | | M | 9 | | | | | |
| Cephalopholis formosa | Bluelined Grouper | | M | 9 | | | | | |
| Cephalopholis miniata | Coral Grouper | | M | 9 | | 5 | | | |
| Cephalopholis polleni | Harlequin Hind Grouper | | M | 9 | | | | | |
| Cephalopholis urodeta | Flagtail Grouper | | M | 9 | | | | | |
| Cromileptes altivelis | Panther Grouper | | M | 9 | | 5 | | | |
| Cromileptes altivelis | Panther Grouper | | M Verified Net caught | 9 | | | | | |
